Chronicle

Greatest ages attained by citizeNS of the Irish RepubLIc

RED – FEMALE
BLUE – MALE
ITALICS – EMIGRANT
∅ – NO FAMILY
SUPERSCRIPT – CENSUS LINK

1. Kathleen SNAVELY (Hayes) Feb 16 1902 July 6 2015 113 Y 140d Clare¹/US
               
2. Katherine PLUNKET   Nov 22 1820 Oct 14 1932 111 Y 327d Louth¹
3. Elizabeth MUNSON (Turner) May 6 1872 Feb 2 1984 111 Y 272d   Dublin¹
4. Margaret HEGARTY (Hegarty) Apr 2 1880 Nov 14 1991 111 Y 226d   Cork²/US¹
5. Margaret DOLAN   Aug 30 1893 Dec 2 2004 111 Y 94d Galway¹
               
6. Margaret LINEHAN (Sheehan) Apr 27 1892 Feb 18 2003 110 Y 297d   Cork¹/US
7. Catherine FUREY (Hickey) Apr 6 1893 Nov 30 2003 110 Y 238d   Roscom¹/US
8. Mary Ellen GEANEY   Jan 2 1886 Apr 5 1996 110 Y 94d Cork¹
9. Margaret BLY (Corrigan) Jun 28 1894 Aug 4 2004 110 Y 37d   Donegal¹/US
10. Annie O’DONNELL (Gallagher) Jun 20 1894 July 5 2004 110 Y 15d   Donegal¹/US
11. Mary WALSH (Campbell) Apr 9 1908 Apr 12 2018 110 Y 3d   Mayo¹/US
               
12. Olivia BREEN (Dier) Oct 3 1901 Sep 18 2011 109 Y 350d   Wexf¹/Cork
13. Margaret O’CONNELL (Flood) Feb 27 1905 Dec 20 2014 109 Y 296d   Doneg¹/Kild
14. Bridget WENDT (Redican) Sep 18 1884 Jun 18 1994 109 Y 273d   Leitrim¹/US
15. Eileen RICHARDSON   May 29 1896 Feb 24 2006 109 Y 271d Limk¹/Dubl
16. Molly JOHNSTON (Mealey) Jun 16 1896 Mar 2 2006 109 Y 259d   Kild¹/Eng
17. Bridget BARRETT   Oct 14 1894 Jun 7 2004 109 Y 237d Cork¹
18. Sr Mary V WATERS   Nov 18 1904 May 27 2014 109 Y 190d Galway¹/US
19. Kay HURLEY (Duplex) Aug 6 1909 Jan 17 2019 109 Y 164d   Carlow¹/Eng
20. Alice NORTHRIDGE   Jun 24 1896 Dec 3 2005 109 Y 162d Cork¹
21. Catherine HEDGES (Walsh) July 8 1916     Limk²/Eng
22. Bridie McMORROW (Mannion) Jul 18 1913 Dec 21 2022 109 Y 156d   Galway/Eng
23. James HANLON   Oct 17 1891 Feb 27 2001 109 Y 133d   Louth¹/US
24. Máirín HUGHES (O’Sheehan) May 22 1914 Sep 6 2023 109 Y 107d   Down/Dubl
25. Hanna LOVETT (Riordan) May 22 1910 Aug 30 2019 109 Y 100d   Kerry¹/US
26. Peggy CARTER (O’Dwyer) Nov 13 1901 Feb 12 2011 109 Y 91d   Tipp¹/Eng
27. Phyllis FURNESS (Ryder) May 23 1915 Aug 12 2024 109 Y 81d   Eng/Galw
28. Ruby DRUCE (Crawford) Dec 31 1915 Mar 20 2025 109 Y 79d Donegal
29. Kitty JEFFERY (Clancy) Nov 12 1914 Jan 17 2024 109 Y 66d   Cork
30. Mary B BYRNE (Harte) Dec 23 1912 Feb 16 2022 109 Y 55d   Leitrim²/Eng
31. Bridget DIRRANE (Gillan) Nov 16 1894 Dec 31 2003 109 Y 45d Galway¹
32. Molly MADDEN (Keane) Dec 9 1906 Jan 16 2016 109 Y 38d   Galw¹/Mayo
33 Sr Dympna CAREW   Jan 6 1890 Feb 7 1999 109 Y 32d Tipp¹/SAf
34. Eileen HYNES (Jones) Dec 15 1916       Offaly
               
35. Sarah COYLE (Byrne) Jul 24 1916 Jul 14 2025 108 Y 355d   Wick/Dubl
36. Montague LITTLE   Jun 22 1895 Jun 1 2004 108 Y 345d   Dublin¹/Can
37. Michael O’CONNOR   Oct 13 1913 Aug 21 2022 108 Y 312d   Kerry²
38. Annie CALLAN (Duffy) Feb 10 1898 Dec 16 2006 108 Y 309d   Monaghan¹
Last Survivor of the 1800s
         
39. Sally ANDERSON (Whyte) Jun 6 1907 Mar 27 2016 108 Y 295d   Cavan¹/US
40. Martha HOLMES McShehan Nov 24 1895 Aug 15 2004 108 Y 265d   Dublin¹
41. Agnes CORISH (Kinsella) May 18 1916 Jan 18 2025 108 Y 245d   Wexford
42. Sarah CLANCY   May 2 1908 Dec 27 2016 108 Y 239d Galway¹
43. Bridget TIERNEY (Reilly) July 5 1915 Feb 28 2024 108 Y 238d   Cavan
44. Mae DUNNE (Williams) Apr 1 1917       Mayo/Eng
45. Maryann HENTHORNE (Brady) Sep 7 1883 Mar 29 1992 108 Y 204d Cavan¹
46. Helena GIBBONS   Mar 28 1894 Oct 18 2002 108 Y 204d Galway¹/US
47. Christina LARDI (Byrne) Dec 25 1891 Jul 14 2000 108 Y 202d   Dublin¹/Eng
48. Elizabeth GALLAGHER (Rooney) Sep 15 1908 Mar 25 2017 108 Y 191d   Sligo¹
49. Teresa M BROWN Donoghue May 12 1914 Nov 3 2022 108 Y 175d   Cork/Can
50. Luke DOLAN   Jun 4 1906 Nov 9 2014 108 Y 158d   Roscommon¹
51. Mary Kate BYRNE (Stynes) Aug 14 1904 Dec 31 2012 108 Y 139d   Laois¹
52. Nora CANAVAN (Mullins) Mar 9 1908 July 19 2016 108 Y 132d   Clare¹
53. Cassie SWEENEY (Doogan) Oct 13 1894 Feb 13 2003 108 Y 122d Donegal
54. Mary LUBY   Jan 7 1895 May 7 2003 108 Y 120d Dublin¹
55. Mathew CROWLEY   May 12 1914 Aug 26 2022 108 Y 106d   Limk/Cork²
56. Bridie DALY (Duggan) Feb 13 1911 May 29 2019 108 Y 105d   Galway¹/US
57 Sr Anthony DOLAN   Dec 23 1893 Mar 26 2002 108 Y 93d Louth¹/Dubl
58. Mary COYNE (Griffin) Mar 31 1911 July 1 2019 108 Y 92d   Roscommon¹
59. Margaret CRANNY (Warren) Aug 5 1885 Nov 2 1993 108 Y 89d   Dublin¹
60. Katie NOLAN   Sep 29 1908 Dec 23 2016 108 Y 85d Wexford¹
61. Betty SPEAR (Ellard) Aug 4 1913 Oct 27 2021 108 Y 84d   Kildare²/Eng
62. Statia KEALY   July 5 1903 Sep 23 2011 108 Y 80d Laois¹
63. Lucy DUNFORD (Murphy) Mar 23 1913 Jun 7 2021 108 Y 76d   Dublin²/Eng
64. Martin McEVILLY   Jul 26 1916 Oct 9 2024 108 Y 75d   Galway
65. Pearline HARRIS (O’Farrell) Dec 10 1913 Feb 12 2022 108 Y 64d   Dublin²/Eng
66. Margaret BYRNE (Dwyer) Aug 11 1892 Oct 11 2000 108 Y 61d   Wicklow¹/US
67. Margaret KELLY McNamara Jul 29 1902 Sep 27 2010 108 Y 60d   Clare¹/US
68. Sr Patricia O’NEILL   Nov 11 1917 Dec 31 2025 108 Y 44d   Offaly/Limk
69. Hannah DWYER   Feb 14 1889 Mar 12 1997 108 Y 26d Kerry¹/US
70. Margaret BOLAND (O’Dwyer) Aug 28 1909 Sep 7 2017 108 Y 10d   Clare¹
71. Julia ROBINSON (McKeown) Nov 18 1916 Nov 18 2024 108 Y   Louth
               
72. Peg O’SULLIVAN (Cahill) May 10 1913 Apr 29 2021 107 Y 354d   Kerry/Cork
73. Bride O’NEILL   Feb 7 1902 Jan 19 2010 107 Y 346d Cork¹
74. Dorothea FINDLATER DCWheeler Dec 26 1909 Nov 20 2017 107 Y 329d   Kild¹/Dubl
74. Nancy STEWART (Bird) Oct 16 1913 Sep 10 2021 107 Y 329d   Meath²
76. Elizabeth DEMPSEY   Jun 23 1910 May 13 2018 107 Y 324d Dublin¹
77. Lena HALLORAN (Tuohy) May 29 1917 Apr 4 2025 107 Y 310d   Clare/Eng
78. Alice SWEENEY (Kelly) Sep 23 1885 Jul 26 1993 107 Y 306d   Rosc/Doneg¹
79. Beela GRIFFIN (Kelly) Nov 30 1917 Sep 25 2025 107 Y 299d   Kerry
80. Mae COLLINS (Conlon) Mar 17 1905 Jan 7 2013 107 Y 296d   Mayo¹/US
80. Kitty BYRNE Gallagher Feb 4 1913 Nov 26 2020 107 Y 296d   Donegal²
82. Kathleen MURRAY   Feb 4 1903 Nov 19 2010 107 Y 288d Roscommon¹
83. Sr Colette HICKEY   Jan 31 1918     Waterf/Cork
84. Annie O’DONNELL (Carr) Dec 8 1893 Sep 16 2001 107 Y 282d   Donegal¹
85. Kitty BALL (Clarke) Mar 28 1901 Jan 3 2009 107 Y 281d   Dublin¹/SAf
86. Alice KELLY (Glanville) Jan 28 1912 Nov 1 2019 107 Y 277d   Cork²
87. James COSTELLO   Mar 19 1881 Dec 10 1988 107 Y 266d Galway/US
88. Louisa Blennerhassett (Farran) Jan 21 1884 Oct 12 1991 107 Y 264d   Galw/Limk¹
88. Bridget CONROY   Apr 27 1900 Jan 16 2008 107 Y 264d Galway¹
90. Margaret CONWAY   May 8 1901 Jan 12 2009 107 Y 249d Tipperary¹
91. Agnes O’BRIEN   Mar 6 1885 Nov 8 1992 107 Y 247d Cork¹
92. Betty NEARY (Flanagan) July 8 1916 Apr ? 2024 107Y c240d   Monhn/Eng
93. Birdie SKEHAN   Mar 12 1918 Nov 2 2025 107 Y 235d Clare/Limk
94. Violet DOWNES (Colley) Aug 22 1915 Apr 9 2023 107 Y 230d   Dublin
95. Mary Anne KENNEDY   Oct 29 1906 Jun 11 2014 107 Y 225d Tipperary¹
96. Elizabeth BURGESS   Sep 29 1902 Apr 27 2010 107 Y 210d Clare/Dubl
97. Sr Clare SHANLEY   Aug 10 1904 Mar 4 2012 107 Y 207d Westm¹/Eng
98. Una CURRAN (Keogh) Jun 13 1918 Dec 29 2025 107 Y 199d Wickl/Kild
99. Sr Mary Z
BUTLER   Feb 11 1899 Aug 11 2006 107 Y 181d Galway¹/US
100. John Joe CLEARY   Mar 17 1875 Sep 8 1982 107 Y 175d   Tipperary¹
101. Mary POWER   1885 May 19 1993 107Y c165d Dublin
102. Mary GAUGHAN (Reilly) Feb 2 1915 July 8 2022 107 Y 156d   Mayo
103. Kathleen LOWERY (Forry) Jul 19 1916 Dec 20 2023 107 Y 154d   Clare/Galw
104. Mary O’NEILL (Kelly) Aug 20 1892 Jan 20 2000 107 Y 153d   Dublin
105. Betty McELHOLM (Carroll) Mar 18 1917 Aug 13 2024 107 Y 148d Limerick²
118. Tessie KELLEHER (Murphy) Aug 13 1918 Cork
106. Alice RICHARDSON (Stephen) Jul 31 1876 Dec 15 1983 107 Y 137d   Dublin¹
107. John RYAN   Dec 27 1892 May 4 2000 107 Y 129d   Tipperary¹
108. Michael COYNE   Jan 14 1917 May 21 2024 107 Y 128d   Roscommon
109. Annie O’MALLEY (McHale) Nov 12 1894 Mar 15 2002 107 Y 123d   Mayo¹
110. Johanna FLAVIN (Hayes) Apr 3 1865 Aug ? 1972 107Y c120d   Kerry/US
111. Hannah O’SHEA (Herlihy) Sep 23 1915 Jan 16 2023 107 Y 115d   Kerry²
112. Margaret MITCHELL (Smyth) Sep 7 1906 Dec 28 2013 107 Y 112d   Longf¹/Leitr
112. Michael LAMBERT   Oct 5 1907 Jan 25 2015 107 Y 112d   Roscommon¹
114. Katie McMENAMIN (O’Connor) Aug 19 1904 Dec 5 2011 107 Y 108d   Donegal¹
115. Rose BOWE (Whelan) May 3 1914 Aug 11 2021 107 Y 100d   Dublin²
116. Margaret MARTIN (O’Sullivan) Apr 17 1914 Jul 23 2021 107 Y 97d   Cork²/Down
117. Annie KETT (Hayes) Nov 1 1905 Feb 3 2013 107 Y 94d   Clare¹
119. Joe VESELSKY   Oct 20 1918 Jan 3 2026 107 Y 75d   Slovak/Dubl
120. George LEVIS   Dec 6 1909 Feb 16 2017 107 Y 72d   Dublin¹/US
121. Mamie GERAGHTY   Jan 20 1885 Mar 29 1992 107 Y 69d Galw¹/Dubl
122. Mary CONROY (King) May 17 1891 July 15 1998 107 Y 59d   Galway¹/US
123. Mary QUINN (Larkin) Apr 20 1916 Jun 6 2023 107 Y 47d   Roscommon
124. Carmel HEANEY (Taphouse) Jul 16 1918 Aug 25 2025 107 Y 40d   Mayo/Eng
125. Margaret DESMOND (Gaule) Dec 10 1915 Jan 15 2023 107 Y 36d   Kilk/Dubl
126. Tom BARRY   Jun 1 1896 July 3 2003 107 Y 32d   Cork¹
127. Lily ROE (Curran) Mar 13 1911 Apr 8 2018 107 Y 26d Wexf¹/Wick
128. Bridget McDONAGH (Conneely) Jan 12 1916 Feb 5 2023 107 Y 24d   Galway
129 Sr Bridget HYNES   Apr 13 1879 Apr 24 1986 107 Y 11d Clare/US
130. Bridie COLLEARY (Loftus?) Dec 27 1918       Mayo/Sligo
131. Margaret CROTTY (Guckian) Mar 1 1875 Mar c6 1982 107 Y c5d   Leitrim/US
132. Sylvia MATTHEWS (Kellett) Jan 1 1919       Cavan/Laois
               
May BURGESS Cruikshank Oct 8 1900 Oct 4 2007 106 Y 361d   Cavan¹/Aus
Josephine FLYNN (Coyne) Mar 15 1907 Feb 15 2014 106 Y 337d   Westmeath¹
Susan NAYLOR (Micks) May 29 1905 Apr 29 2012 106 Y 336d   Limk¹/Wick
Kitty McCARTHY (White) Dec 16 1915 Nov 14 2022 106 Y 333d   Cork
Biddy GREENE (McGeever) Aug 16 1911 July 7 2018 106 Y 325d   Donegal²
Sr Fintan O’HANLON   Mar 29 1898 Feb 13 2005 106 Y 321d Kerry¹
Isabel TRESNAN (Davis) Mar 11 1900 Jan 24 2007 106 Y 319d ? Sligo¹/Eng
Christina CLARKE (Mathews) July 7 1899 May 21 2006 106 Y 318d ? Dublin¹
Vincent GAVIN   Apr 12 1911 Feb 18 2018 106 Y 312d   Galw²/Dubl
Nellie McMAHON McDonagh Nov 9 1899 Aug 31 2006  106 Y 295d   Mayo¹/US
Alphonsus CORLESS   May 23 1918 Mar 1 2025 106 Y 282d   Galway
Mary Anne COSGROVE   Jul 27 1901 May 2 2008 106 Y 280d Longford¹
May SPAIN (Lacey) May 3 1914 Feb 3 2021 106 Y 276d   Dublin²
Mary Kate MANNION (Dolan) Dec 9 1897 Sep 6 2004  106 Y 272d Roscom¹/US
Bridget McGEE (O’Donnell) Oct 21 1905 Jul 13 2012 106 Y 266d   Donegal¹
Annie MURPHY (White) May 21 1890 Feb 9 1997 106 Y 264d   Kerry¹
Margaret CRISHAM (Gilligan) Sep 24 1906 Jun 12 2013 106 Y 261d   Galway¹
Catherine STAPLETON (Donnelly) Feb 16 1892 Nov 4 1998 106 Y 261d Dublin¹
Patrick GREENE   Jun 6 1900 Feb 22 2007 106 Y 261d   Longford¹
Alice DALY (Clarke) Jun 14 1905 Feb 27 2012 106 Y 258d   Cork¹/Waterf
Mary MURRAY O’Sullivan May 29 1892 Feb 9 1999 106 Y 256d   Dublin¹
Isobel COLMAN (Denvir) Nov 15 1905 Jul 20 2012 106 Y 248d   Dublin¹
Julia MURPHY (Murphy) Apr 26 1914 Dec 26 2020 106 Y 244d   Cork²
Bridget DANIEL (Growney) Aug 29 1903 Apr 26 2010 106 Y 240d Meath¹
Sr Finbarr O’CONNELL   July 7 1899 Mar 4 2006 106 Y 240d Cork¹/Aus
Maggie O’DONNELL   Feb 3 1916 Sep 29 2022 106 Y 238d Donegal
Anne Connaughton   Mayc12 1861 Jan 3 1968 106Y c236d Long¹/Westm
Hilda YOUNG (Orvis) Apr 5 1904 Nov 20 2010 106 Y 229d   Wicklow
May MORRIS (Byrne) May 23 1913 Jan 5 2020 106 Y 227d   Kildare³
Josie SILO   Jul 29 1916 Mar 11 2023 106 Y 225d Dublin
Sr Patrick McKENNA   Oct 23 1888 Jun 5 1995 106 Y 225d Kilk¹/Laois
Sarah DOHERTY (McFadden) Jul 10 1918 Feb 17 2025 106 Y 222d   Donegal
Bernard CAMPBELL   Nov 26 1915 July 2 2022 106 Y 218d   Mayo²/Kild
Delia COLLINS McDermott Dec 10 1913 July 5 2020 106 Y 208d   Eng/Mayo
John WALSH   Sep 10 1915
Apr 2 2022 106 Y 204d   Tipperary
Olive HERD (Erskine) May 11 1914 Nov 28 2020 106 Y 201d   Waterf²/Eng
Adelaide WALTON (Escott) Sep 1 1912 Mar 18 2019 106 Y 198d   Cork
Loretto GARVEY (Mellody) Feb 27 1905 Sep 12 2011 106 Y 197d   Clare¹
Sr Bernardine O’MALLEY   May 24 1883 Dec 6 1989 106 Y 196d Limk¹/Kilk
Lizzie BYRNE (Keyes) Nov 2 1912 May 16 2019 106 Y 195d   Wexford²
Jane MARRINAN (Keane) Dec 16 1909 Jun 26 2016 106 Y 193d   Clare¹
Leo BILLINGS   July 14 1899 Jan 21 2006 106 Y 191d   Dublin¹
Mary Jo GREENE   May 6 1899 Nov 11 2005 106 Y 189d Tipperary¹
Mary FITZGERALD   Nov 24 1902 May 27 2009 106 Y 184d Limerick¹
Annie MURPHY (McGowan) Dec 3 1918 May 30 2025 106 Y 178d   Mayo/US
Paddy GLEESON   May 20 1904 Nov 13 2010 106 Y 177d Clare¹
Rose Agnes SLOWEY (Boyle) May 3 1909 Oct 25 2015 106 Y 175d   Donegal¹
Catherine GRAHAM (Hutton) Sep 29 1885 Mar 22 1992 106 Y 175d   Dublin¹
Mary O’LEARY (Quinn) May 23 1919     Clare/Gal
Eva CUNNINGHAM (Lindsay) Dec 13 1917 May 31 2024 106 Y 170d   Mayo/Sligo²
Mary MONAGHAN (Dowling) Jun 12 1919 Nov 27 2025 106 Y 168d   Laois/Wick
Eileen GOODBODY (Owen) Dec 6 1916 Apr 29 2023 106 Y 144d Limk/Dubl
Mary NAUGHTON (Kelly) Aug 15 1889 Jan 1 1996 106 Y 139d   Galway¹
Mary COLLINS McLaughlin Mar 6 1877 Jul 22 1983 106 Y 138d   Donegal¹
May COUGHLAN (Murray) Dec 20 1906 May 5 2013 106 Y 136d   Galway¹
Gladys HOEY (Breen) Nov 4 1906 Mar 18 2013 106 Y 134d   Dublin¹
Kate TAHENY (Savage) July 16 1879 Nov 25 1985 106 Y 132d   Sligo¹
Sheila McNAMEE   Aug 25 1904 Jan 4 2011 106 Y 132d Dublin¹
Julia McATEER   Aug 26 1908 Jan 1 2015 106 Y 128d Donegal¹
Olive BRETT (Lowe) May 22 1895 Sep 23 2001 106 Y 124d   Meath¹/Eng
Mary McLOUGHLIN (Kelly) Mar 31 1906 July 31 2012 106 Y 122d   Galway¹
Clare BEATTIE (Duffy) Sep 1 1901 Dec 31 2007 106 Y 121d   Meath¹/Dubl
Bessie NOLAN (Broe) Nov 5 1911 Feb 28 2018 106 Y 115d   Dublin²
Eileen LOVETT (Lyden) Nov 20 1911 Mar 10 2018 106 Y 110d   Galway²
Kathryn GLANVILLE (Byrne) Oct 3 1872 Jan 20 1979 106 Y 109d   Dubl/Cork¹
Lizzie McNALLY McLaughlin July 4 1893 Oct 19 1999 106 Y 107d   Derry¹/Dubl
Margaret METCALF (Hone) Jul 31 1919       Doneg/Eng
Kathleen GLOVER (Conlon) Jun 25 1916 Oct 6 2022 106 Y 103d   Dublin
Vincent O’REILLY   July 3 1919 Oct 13 2025 106 Y 102d   Cavan/Tyr
Mary KEOHANE (Flynn) Jun 16 1915 Sep 25 2021 106 Y 101d Cork²
Mary Ellen WALSH   Jun 19 1905 Sep 25 2011 106 Y 98d  ∅ ?/NZ
Nellie CANTILLON (Dwyer) Aug 28 1890 Nov 30 1996 106 Y 94d   Kerry¹/US
Margaret NEVILLE (Neville) Oct 31 1894 Jan 30 2001 106 Y 91d  ∅ Limerick¹
John SANKEY   Sep 21 1916 Dec 19 2022 106 Y 89d   Waterf/Eng
Bridget LAVELLE (Molloy) Sep 10 1907 Dec 6 2013 106 Y 87d   Mayo¹/Scot
Mary ROWE (McDonald) Apr 17 1903 July 5 2009 106 Y 79d   Wexford¹
Eileen KILCLINE (McGawley) July 5 1915 Sep 19 2021 106 Y 76d   Roscommon
Nábla DIVER   Sep 12 1919     Donegal
Nellie TROY (Moloney) Jun 20 1900 Aug 30 2006 106 Y 71d   Laois¹
Eileen ROGERS (Waldron) Nov 27 1909 Feb 6 2016 106 Y 71d  ∅ Mayo¹
Michael FITZSIMONS   Feb 23 1905 Apr 30 2011 106 Y 66d   Cavan¹
Teresa MORAN (Malone) Sep 27 1915 Dec 1 2021 106 Y 65d   Dublin²
Nora FINN Pomphrett Feb 28 1916 Apr 30 2022 106 Y 61d   Cork²
Kathleen MURPHY (Ryan) May 1 1913 Jun 29 2019 106 Y 59d   Mayo²/Dubl
Anne GIBNEY Fitzsimons Dec 18 1873 Feb 11 1980 106 Y 55d   Westmeath¹
Molly GIBBONS (O’Neill) Jan 19 1896 Mar 14 2002 106 Y 54d   Dublin¹
Maggie MAGUIRE (Gallagher) Apr 7 1917 May 29 2023 106 Y 52d   Donegal
Anna O’DONNELL (Gillen) Sep 13 1898 Nov 3 2004 106 Y 51d   Sco¹/Doneg
Hannah DILLON (Dillon) Nov 24 1873 Jan 8 1980 106 Y 45d Kerry¹
Elizabeth DONNELLY (?) Jan ? 1884 Feb 15 1990 106Y c45d ? Dublin
Nancy REILLY (Martin) July 1 1916 Aug 14 2022 106 Y 44d   Meath
Mary DUGGAN (O’Leary) Apr 22 1892 Jun 5 1998 106 Y 44d   Wexford¹
Annie DILLON   Jun 15 1914 Jul 25 2020 106 Y 40d  Roscommon
Christina PATTERSON Considine Oct 27 1918 Dec 2 2024 106 Y 36d   Clare/Eng
Patrick WARD   Mar 9 1879 Apr 13 1985 106 Y 35d   Donegal¹
Frank PEARD   Feb 1 1887 Mar 7 1993 106 Y 34d   Cork¹
Bridget FALLON (Lynch) Mar 10 1905 Apr 13 2011 106 Y 34d   Sligo¹
Anna MAGUIRE (Lynch) May 24 1913 Jun 24 2019 106 Y 31d   Meath²
Maggie CAMPBELL (?) Sep 14 1899 Oct 10 2005 106 Y 26d   Donegal
Carmel HEFFERNAN   Dec 22 1915 Jan 16 2022 106 Y 25d Ø Dublin
Delia LANE (Gill) Jan 9 1905 Feb 2 2011 106 Y 24d   Galway¹/US
Kathleen MOLLOY O’Donoghue Aug 15 1919       Galway/Eng
Kitty BUSHER (O’Connor) Jan 14 1904 Feb 1 2010 106 Y 18d   Kerry¹/US
Edith DOWSE   Jun 12 1899 Jun 30 2005 106 Y 18d Dublin¹
Maureen McSHERRY (Scully) Sep 9 1908 Sep 26 2014 106 Y 17d   Dublin¹
Nellie JUDE (Garrihy) Jan 29 1915 Feb 14 2021 106 Y 16d   Clare²
Catherine FITZMAURICE (Egan) Mar 26 1882 Apr 10 1988 106 Y 15d   Mayo¹
Patrick O’FLAHERTY   Feb 1 1888 Feb 12 1994 106 Y 11d Westmeath
Katie DUGGAN   May 12 1878 May 19 1984 106 Y 7d Cork¹
Nicholas GASPARRO   Oct 15 1913 Oct 20 2019 106 Y 5d   Dubl³/Eng
John ROACHE   Mar 30 1905 Apr 4 2011 106 Y 5d   Kilk¹/NZ
Anna KENNEDY   Mar 12 1902 Mar 14 2008 106 Y 2d Dubl¹/Eng
Thomas KEAVENEY   Sep 29 1878 Sep 30 1984 106 Y 1d   Galway¹
245
Bridie MacNEIL McNamara Feb 14 1912 Feb 7 2018 105 Y 358d Limerick²
Helen GILMARTIN (Kennedy) Jan 16 1904 Jan 7 2010 105 Y 356d   Longford¹
Annie CHALLANS Hutchinson Mar 8 1895 Feb 19 2001 105 Y 348d   Eng¹/Doneg
Winnie LUDLOW (Curtis) Dec 30 1912 Dec 11 2018 105 Y 346d   Dublin²
Kathleen CLANCY (Kenny) Dec 2 1906 Nov 11 2012 105 Y 345d   Mayo¹/US
May MAXWELL (Leo) Apr 2 1911 Mar 4 2017 105 Y 336d   Tipperary²
Mary C  BUCKLEY (Ryan) Sep 11 1914 Aug 10 2020 105 Y 334d   Tipperary
Nora WHYTE (Kenny) Sep 30 1918 Aug 25 2024 105 Y 330d   Dublin
Sr Margaret BURNS   Mar 17 1890 Feb ? 1996 105Y c330d Cavan¹/Eng
Delia GALLAGHER (Ruddy) Jan 1 1899 Nov 24 2004 105 Y 328d   Mayo¹
Ellen DOYLE McPartland Sep 7 1897 Jul 27 2003 105 Y 323d   Leitr¹/Kilk
John GALVIN   Oct 28 1893 Sep 12 1999 105 Y 319d   Roscommon¹
Julia QUILL (Quill) Nov 20 1886 Sep 30 1992 105 Y 315d Cork¹
Josie DWYER (Bourke) Mar 19 1908 Jan 28 2014 105 Y 315d   Dublin
Bridget DINAN (Mulconry) Feb 20 1891 Dec 30 1996 105 Y 314d   Clare¹
Agnes COURTNEY ? Jan 28 1887        199? 105 Y +d ? Kerry/US
Ellen McGREAL (McHugh) Mar 2 1907 Dec 31 2012 105 Y 304d   Cavan/Leit¹
Catherine LANIGAN (Malone) Jun 1 1905 Mar 31 2011 105 Y 303d   Kilk¹/US
Sarah CANAVAN (Hession) Sep 1 1905 Jun 20 2011 105 Y 292d   Galway¹
Ardn Patrick LYONS   Mar 16 1893 Jan 1 1999 105 Y 291d Limerick¹
Sr Aidan BEIRNE   Jan 2 1912 Oct 17 2017 105 Y 288d Rosc²/Sligo
Josephine BYRNE   Apr 11 1889 Jan 24 1995 105 Y 288d Dublin¹
Margaret COLEMAN (Corcoran) Apr 5 1916 Jan 17 2022 105 Y 287d   Rosc²/Wstm
Sr Albeus YOUNG   Apr 7 1893 Jan 19 1999 105 Y 287d Tipp¹/Aus
Kitty KELLY   Sep 20 1913 Jun 29 2019 105 Y 282d Galway
Mary DOOLEY (McGuire) Jun 28 1890 Apr 3 1996 105 Y 280d   Mayo¹/US
Phillipena WALSH (Swan) Aug 22 1900 May 27 2006 105 Y 278d   Wexford¹
Catherine LENNON (Smyth) Oct 13 1893 July 17 1999 105 Y 277d   Monaghan¹
Dan KEATING   Jan 2 1902 Oct 2 2007 105 Y 273d Kerry¹
Elizabeth McSWEENEY   Oct 13 1882 July 10 1988 105 Y 271d Cork¹
Sally FENNELL (Keating) Sep 21 1910 Je~20 2016 105Y c270d   Kild¹/Eng
Loretta DOOLEY (Phelan) July 10 1916 Apr 3 2022 105 Y 267d   Kilkenny
Bridget O’BRIEN   May 16 1907 Feb 5 2013 105 Y 265d Tipperary¹
Gunborg BENVICK Sundqvist Aug 21 1919 May 8 2025 105 Y 260d   Finland/Don
Rita DUFFY (Quinn) Feb 26 1897 Nov 13 2002 105 Y 260d   Waterford¹
Maiben ROBERTS   Apr 21 1904 Jan 5 2010 105 Y 259d   Dublin¹
Margaret GANNON (Casey) Aug 4 1897 Apr 20 2003 105 Y 259d Monaghan¹
Mary McGEE (Conaghan) Oct 18 1907 Jun 29 2013 105 Y 254d   Donegal¹
Mary QUINLAN   May 17 1882 Jan 24 1988 105 Y 252d Cork¹
Annie MAGUIRE   Apr 11 1889 Dec 16 1994 105 Y 249d Galw¹/Dubl
Mary BYRNE (Burke) May 22 1910 Jan 24 2016 105 Y 247d   Dublin¹
Annie HORAN   Apr 7 1913 Dec 8 2018
105 Y 245d   Mayo
Maud COURTNEY (Stanhope) Aug 7 1881 Apr 8 1987 105 Y 244d   Eng/Limk¹
John HEMINGWAY   Jul 17 1919 Mar 17 2025 105 Y 243d   Dublin
Delia DYER (Cribbin) Nov 22 1898 Jul 22 2004 105 Y 243d   Mayo¹
John O’LEARY   Jun 17 1889 Feb 13 1995 105 Y 241d   Cork¹
Joan CLUNE (Nolan) May 16 1879 Jan 11 1985 105 Y 240d   Cork/Dubl
Margaret FITZGERALD Fitzgerald May 5 1878 Dec 26 1983 105 Y 235d Limerick¹
