Longest Lived Nobel Laureates
29 Aug 2021
1. Rita | LEVI-MONTALCINI | 1986 | MEDICINE | 22nd Apr 1909 | 30th Dec 2012 | 103.252 | ITALY |
---|---|---|---|---|---|---|---|
2. Ronald | COASE | 1991 | ECONOMICS | 29th Dec 1910 | 2nd Sep 2013 | 102.247 | UK |
3. Edmond | FISCHER | 1992 | Medicine | 6th Apr 1920 | 27th Aug 2021 | 101.143 | USA |
4. Paul | BOYER | 1997 | CHEMISTRY | 31st Jul 1918 | 2nd Jun 2018 | 99.306 | USA |
5. Jens | SKOU | 1997 | Chemistry | 8th Oct 1918 | 28th May 2018 | 99.232 | DENMARK |
6. Jack | STEINBERGER | 1988 | PHYSICS | 25th May 1921 | 12th Dec 2020 | 99.201 | USA |
7. Charles | TOWNES | 1964 | Physics | 28th Jul 1915 | 27th Jan 2015 | 99.183 | USA |
8. Maurice | ALLAIS | 1988 | Economics | 31st May 1911 | 9th Oct 2010 | 99.131 | FRANCE |
9. John | GOODENOUGH | 2019 | Chemistry | 25th JUL 1922 | 99. 35+ | USA | |
10. Tadeus | REICHSTEIN | 1950 | Medicine | 20th Jul 1897 | 1st Aug 1996 | 99. 12 | POLAND |
11. Arthur | ASHKIN | 2018 | Physics | 2nd SEP 1922 | 98.361+ | USA | |
12. Chen | NING YANG | 1957 | Physics | 22nd SEP 1922 | 98.341+ | USA | |
13. Hans | BETHE | 1967 | Physics | 2nd Jul 1906 | 6th Mar 2005 | 98.247 | GERMANY |
14. Henry | KISSINGER | 1973 | PEACE | 27th MAY 1923 | 98. 94+ | USA | |
15. Rudolph | MARCUS | 1992 | Chemistry | 21st JUL 1923 | 98. 39+ | USA | |
16. Renato | DULBECCO | 1975 | Medicine | 22nd Feb 1914 | 20th Feb 2012 | 97.363 | ITALY |
17. Bertrand | RUSSELL | 1950 | LITERATURE | 18th May 1872 | 2nd Feb 1970 | 97.260 | UK |
18. Roger | GUILLEMIN | 1977 | Medicine | 11th JAN 1924 | 97.230+ | USA | |
19. Nicolaas | BLOEMBERGEN | 1981 | Physics | 11th Mar 1920 | 5th Sep 2017 | 97.178 | USA |
20. George | WHIPPLE | 1934 | Medicine | 28th Aug 1878 | 1st Feb 1976 | 97.157 | USA |
21. Anthony | HEWISH | 1974 | Physics | 11th MAY 1924 | 97.110+ | UK | |
22. Torsten | WIESEL | 1981 | Medicine | 3rd JUN 1924 | 97. 87+ | SWE | |
23. Stanley | COHEN | 1986 | Medicine | 17th NOV 1922 | 5th Feb 2020 | 97. 80 | USA |
24. Robert | SOLOW | 1987 | Economics | 23rd AUG 1924 | 97. 6+ | USA | |
25. Jimmy | CARTER | 2002 | Peace | 1st OCT 1924 | 96.332+ | USA | |
26. Joseph | ROTBLAT | 1995 | Peace | 4th Nov 1908 | 31st Aug 2005 | 96.300 | POLAND |
27. Leo | ESAKI | 1973 | Physics | 12th MAR 1925 | 96.170+ | JAP | |
28. Philip | ANDERSON | 1977 | Physics | 13th DEC 1923 | 29th Mar 2020 | 96.107 | USA |
29. John | CORNFORTH | 1975 | Chemistry | 7th Sep 1917 | 14th Dec 2013 | 96. 98 | AUSTRALIA |
30. Leon | LEDERMAN | 1988 | Physics | 15th July 1922 | 3rd Oct 2018 | 96. 80 | USA |
31. Norman | RAMSEY | 1989 | Physics | 27th Aug 1915 | 4th Nov 2011 | 96. 69 | USA |
32. Louis | NEEL | 1970 | Physics | 22nd Nov 1904 | 17th Nov 2000 | 95.361 | FRANCE |
33. John | NORTHROP | 1946 | Chemistry | 3rd Jun 1891 | 27th May 1987 | 95.358 | USA |
34. George | PALADE | 1974 | Medicine | 19th Nov 1912 | 8th Oct 2008 | 95.324 | ROMANIA |
35. Theodore | SCHULTZ | 1979 | Economics | 30th Apr 1902 | 26th Feb 1998 | 95.302 | USA |
36. Halldor | LAXNESS | 1955 | Literature | 23rd Apr 1902 | 8th Feb 1998 | 95.291 | ICELAND |
37. William | PARRY MURPHY | 1934 | Medicine | 6th Feb 1892 | 9th Oct 1987 | 95.245 | USA |
38. Thomas | SCHELLING | 2005 | Economics | 14th Apr 1921 | 13th Dec 2016 | 95.243 | USA |
39. Christian | de DUVE | 1974 | Medicine | 2nd Oct 1917 | 4th May 2013 | 95.214 | BELGIUM |
40. Karl | VON FRISCH | 1973 | Medicine | 20th Nov 1886 | 12th Jun 1982 | 95.204 | AUSTRIA |
41. Kenneth | ARROW | 1972 | Economics | 23rd Aug 1921 | 21st Feb 2017 | 95.182 | USA |
42. Norman | BORLAUG | 1970 | Peace | 25th Mar 1914 | 12th Sep 2009 | 95.171 | USA |
43. Arvid | CARLSSON |
2000 | Medicine | 25th Jan 1923 | 29th Jun 2018 | 95.155 | SWEDEN |
44. Nelson | MANDELA | 1990 | Peace | 18th July 1918 | 5th Dec 2013 | 95.140 | SOUTH AFRICA |
45. Charles | HUGGINS | 1966 | Medicine | 22nd Sep 1901 | 12th Jan 1997 | 95.112 | USA |
46. Frederick | SANGER | 1958, 80 | Chemistry | 13th Aug 1918 | 19th Nov 2013 | 95. 98 | UK |
47. Paul | BERG | 1980 | Chemistry | 30th JUN 1926 | 95. 60 | USA | |
48. Ben | MOTTELSON | 1975 | Physics | 9th JUL 1926 | 95. 51 | USA | |
49. Douglass | NORTH | 1993 | Economics | 5th Nov 1920 | 23rd Nov 2015 | 95. 18 | USA |
14 Medicine, 13 Physics, 8 Chemistry, 7 Economics, 5 Peace, 2 Literature
930 Total Laureates, 607 Deceased