Longest Lived Nobel PRIZE Laureates
8 NOV 2025
| 1. Rita | LEVI-MONTALCINI | 1986 | MEDICINE | 22nd Apr 1909 | 30th Dec 2012 | 103.252 | ITALY |
|---|---|---|---|---|---|---|---|
| 2. Chen Ning | YANG | 1957 | PHYSICS | 22nd Sep 1922 | 18th Oct 2025 | 103. 26 | CHINA |
| 3. Ronald | COASE | 1991 | ECONOMICS | 29th Dec 1910 | 2nd Sep 2013 | 102.247 | UK |
| 4. Rudolph | MARCUS | 1992 | CHEMISTRY | 21st JUL 1923 | 102.110+ | USA | |
| 5. Torsten | WIESEL | 1981 | Medicine | 3rd JUN 1924 | 101.158+ | SWEDEN | |
| 6. Edmond | FISCHER | 1992 | Medicine | 6th Apr 1920 | 27th Aug 2021 | 101.143 | USA |
| 7. John | GOODENOUGH | 2019 | Chemistry | 25th Jul 1922 | 25th Jun 2023 | 100.335 | USA |
| 8. Leo | ESAKI | 1973 | Physics | 12th MAR 1925 | 100.241+ | JAPAN | |
| 9. Henry | KISSINGER | 1973 | PEACE | 27th May 1923 | 29th Nov 2023 | 100.186 | USA |
| 10. Jimmy | CARTER | 2002 | Peace | 1st Oct 1924 | 29th Dec 2024 | 100. 89 | USA |
| 11. Roger | GUILLEMIN | 1977 | Medicine | 11th Jan 1924 | 21st Feb 2024 | 100. 41 | USA |
| 12. Paul | BOYER | 1997 | Chemistry | 31st Jul 1918 | 2nd Jun 2018 | 99.306 | USA |
| 13. Jens | SKOU | 1997 | Chemistry | 8th Oct 1918 | 28th May 2018 | 99.232 | DENMARK |
| 14. Jack | STEINBERGER | 1988 | Physics | 25th May 1921 | 12th Dec 2020 | 99.201 | USA |
| 15. Charles | TOWNES | 1964 | Physics | 28th Jul 1915 | 27th Jan 2015 | 99.183 | USA |
| 16. Maurice | ALLAIS | 1988 | Economics | 31st May 1911 | 9th Oct 2010 | 99.131 | FRANCE |
| 17. Robert | SOLOW | 1987 | Economics | 23rd Aug 1924 | 21st Dec 2023 | 99.120 | USA |
| 18. Tadeus | REICHSTEIN | 1950 | Medicine | 20th Jul 1897 | 1st Aug 1996 | 99. 12 | POLAND |
| 19. Vernon | SMITH | 2002 | Economics | 1st JAN 1927 | 98.312+ | USA | |
| 20. Hans | BETHE | 1967 | Physics | 2nd Jul 1906 | 6th Mar 2005 | 98.247 | GERMANY |
| 21. Arthur | ASHKIN | 2018 | Physics | 2nd Sep 1922 | 21st Sep 2020 | 98. 19 | USA |
| 22. Renato | DULBECCO | 1975 | Medicine | 22nd Feb 1914 | 20th Feb 2012 | 97.363 | ITALY |
| 23. Andrew | SCHALLY | 1977 | Medicine | 30th Nov 1926 | 17th Oct 2024 | 97.322 | USA |
| 24. Bertrand | RUSSELL | 1950 | LITERATURE | 18th May 1872 | 2nd Feb 1970 | 97.260 | UK |
| 25. Tsung-Dao | LEE | 1957 | Physics | 24th Nov 1926 | 4th Aug 2024 | 97.254 | USA |
| 26. James | WATSON | 1962 | Medicine | 6th Apr 1928 | 6th Nov 2025 | 97.216 | USA |
| 27. Nicolaas | BLOEMBERGEN | 1981 | Physics | 11th Mar 1920 | 5th Sep 2017 | 97.178 | USA |
| 28. George | WHIPPLE | 1934 | Medicine | 28th Aug 1878 | 1st Feb 1976 | 97.157 | USA |
| 29. Anthony | HEWISH | 1974 | Physics | 11th May 1924 | 13th Sep 2021 | 97.125 | UK |
| 30. Elias | COREY | 1990 | Chemistry | 12th JUL 1928 | 97.115+ | USA | |
| 31. Stanley | COHEN | 1986 | Medicine | 17th Nov 1922 | 5th Feb 2020 | 97. 80 | USA |
| 32. Joseph | ROTBLAT | 1995 | Peace | 4th Nov 1908 | 31st Aug 2005 | 96.300 | POLAND |
| 33. John |
POLANYI | 1986 | Chemistry | 23rd JAN 1929 | 96.290+ | CANADA | |
| 34. Paul | BERG | 1980 | Chemistry | 30th Jun 1926 | 15th Feb 2023 | 96.230 | USA |
| 35. Werner |
ARBER | 1978 | Medicine | 3rd JUN 1929 | 96.158+ | SWITZ | |
| 36. Philip | ANDERSON | 1977 | Physics | 13th Dec 1923 | 29th Mar 2020 | 96.107 | USA |
| 37. John | CORNFORTH | 1975 | Chemistry | 7th Sep 1917 | 14th Dec 2013 | 96. 98 | AUSTRALIA |
| 38. Leon | LEDERMAN | 1988 | Physics | 15th Jul 1922 | 3rd Oct 2018 | 96. 80 | USA |
| 39. Ivar |
GIAEVER | 1973 | Physics | 5th Apr 1929 | 20th Jun 2025 | 96. 76 | USA |
| 40. Norman | RAMSEY | 1989 | Physics | 27th Aug 1915 | 4th Nov 2011 | 96. 69 | USA |
| 41. Eric |
KANDEL | 2000 | Medicine | 7th NOV 1929 | 96. 1+ | USA | |
| 42. Louis | NEEL | 1970 | Physics | 22nd Nov 1904 | 17th Nov 2000 | 95.361 | FRANCE |
| 43. John | NORTHROP | 1946 | Chemistry | 3rd Jun 1891 | 27th May 1987 | 95.358 | USA |
| 44. George | PALADE | 1974 | Medicine | 19th Nov 1912 | 8th Oct 2008 | 95.324 | ROMANIA |
| 45. Ben | MOTTELSON | 1975 | Physics | 9th Jul 1926 | 13th May 2022 | 95.308 | USA |
| 46. Theodore | SCHULTZ | 1979 | Economics | 30th Apr 1902 | 26th Feb 1998 | 95.302 | USA |
| 46. Harry | MARKOWITZ | 1990 | Economics | 24th Aug 1927 | 22nd Jun 2023 | 95.302 | USA |
| 48. Halldor | LAXNESS | 1955 | Literature | 23rd Apr 1902 | 8th Feb 1998 | 95.291 | ICELAND |
| 49. K. Alexander | MÜLLER | 1987 | Physics | 20th Apr 1927 | 9th Jan 2023 | 95.264 | SWITZ |
| 50. William | PARRY MURPHY | 1934 | Medicine | 6th Feb 1892 | 9th Oct 1987 | 95.245 | USA |
| 51. Thomas | SCHELLING | 2005 | Economics | 14th Apr 1921 | 13th Dec 2016 | 95.243 | USA |
| 52. Jerome |
FRIEDMAN | 1990 | Physics | 28th MAR 1930 | 95.225+ | USA | |
| 53. Christian | de DUVE | 1974 | Medicine | 2nd Oct 1917 | 4th May 2013 | 95.214 | BELGIUM |
| 53. Karl | VON FRISCH | 1973 | Medicine | 20th Nov 1886 | 12th Jun 1982 | 95.204 | AUSTRIA |
| 55. Kenneth | ARROW | 1972 | Economics | 23rd Aug 1921 | 21st Feb 2017 | 95.182 | USA |
| 56. Norman | BORLAUG | 1970 | Peace | 25th Mar 1914 | 12th Sep 2009 | 95.171 | USA |
| 57. Arvid | CARLSSON |
2000 | Medicine | 25th Jan 1923 | 29th Jun 2018 | 95.155 | SWEDEN |
| 58. Robert |
AUMANN |
2005 | Economics | 8th JUN 1930 | 95.153+ | USA | |
| 59. Nelson | MANDELA | 1990 | Peace | 18th Jul 1918 | 5th Dec 2013 | 95.140 | SOUTH AFRICA |
| 60. William |
CAMPBELL |
2015 | Medicine | 28th JUN 1930 | 95.133+ | USA | |
| 60. Charles | HUGGINS | 1966 | Medicine | 22nd Sep 1901 | 12th Jan 1997 | 95.112 | USA |
| 62. Frederick | SANGER | 1958, 80 | Chemistry | 13th Aug 1918 | 19th Nov 2013 | 95. 98 | UK |
| 63. Akira |
SUZUKI | 2010 | Chemistry | 12th SEP 1930 | 95. 57+ | JAP | |
| 64. Douglass | NORTH | 1993 | Economics | 5th Nov 1920 | 23rd Nov 2015 | 95. 18 | USA |
19 Medicine, 17 Physics, 11 Chemistry, 10 Economics, 5 Peace, 2 Literature
19th Century: Six
990 Total Laureates, 637 Deceased
{Statistically notable that the only woman on the list is top of the list}