| ALL-IRELAND SENIOR FOOTBALL MEDAL WINNERS | ||||
|---|---|---|---|---|
| 1887 | Limerick 1-4 Louth 0-3; 29 Apr 1888 | |||
| Denis Corbett | ||||
| Michael Slattery | ||||
| James Mulqueen | ||||
| William Gunning | ||||
| Malachi O’Brien | 12 Jun 1867 | 2 Aug 1953 | 86 | |
| Robert Normoyle | ||||
| John Hyland | 23 Apr 1943 | |||
| Patrick J Corbett | ||||
| Thomas Keating | ||||
| 10. Patrick S Reeves | ||||
| Thomas McNamara | 5 Oct 1944 | |||
| Philip Keating | ||||
| Patrick Kelly | ||||
| Timothy Kennedy | ||||
| William Cleary | ||||
| William J Spain | 3 Sep 1865 | 9 Apr 1936 | 70 | |
| Timothy Fitzgibbon | ||||
| Jeremiah R Kennedy | ||||
| Michael O’Loughlin | ||||
| 20. Ned Nicholas | ||||
| Edward Casey | ||||
| 1889 | Tipperary 3-6 Laois 0-0; 20 Oct |
|||
| Paddy Finn | ||||
| Jack Cranley | ||||
| Paddy Glasheen | 18 Jul 1865 | 18 Dec 1928 | 63 | |
| Willie O’Shea | ||||
| Willie Ryan | ||||
| Brian O’Brien | 2 Sep 1936 | 75 | ||
| Gil Cavanagh | 16 Aug 1865 | 16 May 1943 | 77 | |
| Paddy Buckley | ||||
| 30. Dick Whelan | ||||
| Paddy Hall | ||||
| Mick Wade | ||||
| John B Ryan | ||||
| Joe Ryan | ||||
| Jim Keating | ||||
| Larry Fox | ||||
| Joe Ronan | ||||
| Billy Ryan | ||||
| Paddy Ryan | ||||
| 40. John Carey | ||||
| John Daly | ||||
| Tom Dwyer | ||||
| 1890 | Cork 2-4 Wexford 0-1; 26 Jun 1892 | |||
| Maurice Downey | ||||
| Patrick Moore | ||||
| Jerry Leahy | 26 Jul 1950 | 84 | ||
| Richard Kelleher | ||||
| Michael Coleman | 31 Jul 1870 | 28 Jan 1961 | 90y 181d | |
| Jim Power |
19 Jan 1934 | 66 | ||
| T Lucey |
||||
| 50. Jack Fitzgerald | 29 Jul 1938 | 67 | ||
| Jim Fitzgerald | 25 Oct 1940 | |||
| Ted Downey | 15 Feb 1874 | 24 Sep 1942 | 68 | |
| R Power | ||||
| M O’Riordan |
||||
| Michael Hennessy | ||||
| Michael Egan |
||||
| Mick Buckley |
||||
| M Murphy | ||||
| Willie Buckley |
||||
| 60. Bill Kennedy |
12 Feb 1953 | |||
| J.D. O’Brien |
||||
| John Aherne | ||||
| William Hennessy |
6 Apr 1939 | |||
| 1891 | Dublin 2-1 Cork 1-9; 28 Feb 1892 | |||
| George Charlemont | ||||
| George Roche | 3 Apr 1942 | |||
| J Scully | ||||
| Tom Lyons | ||||
| Jim Roche | ||||
| James Silke |
||||
| 70. John Kennedy |
30 Jul 1942 | 73 | ||
| Pat Heslin | ||||
| J Mahony | ||||
| A O’Hagan | ||||
| P O’Hagan | ||||
| Dick Curtis |
||||
| Pat Hughes | ||||
| S Flood |
||||
| T Murphy |
||||
| John Geraghty | ||||
| 80. T Halpin |
||||
| M Cooney |
||||
| Patrick Kelly |
||||
| Richard Flood | ||||
| Myles Condon |
||||
| 1892 | Dublin 1-4 Kerry 0-3; 26 Mar 1893 | |||
| George Charlemont TWO | ||||
| George Roche TWO | ||||
| Frank O’Malley | ||||
| Tom Doran | ||||
| Jim Roche TWO | ||||
| James Silke TWO |
||||
| John Kennedy TWO |
||||
| Pat Heslin TWO | ||||
| Luke O’Kelly | ||||
| Michael Byrne | ||||
| Darby Errity | 28 Nov 1867 | 14 Mar 1953 | 85 | |
| Dick Curtis TWO |
||||
| Pat Hughes TWO | ||||
| S Flood TWO |
||||
| John Geraghty TWO | ||||
| Patrick Kelly TWO |
||||
| Richard Flood TWO | ||||
| 1893 | Wexford 1-1 Cork 0-1; 24 Jun 1894 | |||
| 90. Tom Hayes | ||||
| James Redmond | ||||
| Tom Redmond | 20 Feb 1951 | |||
| Paddy Curran | ||||
| M Curran | ||||
| Matt McGuinn |
||||
| John Doyle |
14 Aug 1958 | 87 | ||
| Nick Leacy | ||||
| John Bolger | ||||
| John O’Neill | ||||
| 100. W O’Leary | ||||
| Andy Furlong |
||||
| Tom O’Connor | 24 Nov 1874 | 17 Apr 1959 | 84 | |
| John O’Connor |
||||
| Peter O’Connor | ||||
| Frank Boggan |
18 Apr 1945 | |||
| John Phelan | ||||
| 1894 | Dublin 0-5 Cork 1-2 (Awarded); 21 Apr 1895 R | |||
| George Charlemont THREE | ||||
| George Roche THREE | ||||
| Frank O’Malley TWO | ||||
| T O’Mahony | ||||
| Tom Lyons TWO | ||||
| Myles Condon TWO |
||||
| John Kennedy THREE |
||||
| Pat Heslin THREE | ||||
| Luke O’Kelly TWO | ||||
| Michael Byrne TWO | ||||
| Darby Errity TWO | ||||
| Dick Curtis THREE |
||||
| Pat Hughes THREE | ||||
| P O’Toole |
||||
| John Geraghty THREE | ||||
| Patrick Kelly THREE |
||||
| J Kirwan | ||||
| 1895 | Tipperary 0-4 Meath 0-3; 15 Mar 1896 | |||
| M ‘Terry’ McInerney | ||||
| 111. Mick Finn | ||||
| Jim O’Riordan | 9 Apr 1941 | |||
| Paddy Finn TWO | ||||
| Willie Ryan TWO | ||||
| Jack Heffernan |
26 Nov 1957 | |||
| Jerry O’Brien |
||||
| Batt Finn | ||||
| Phil Dwyer | 4 Aug 1945 | |||
| Paddy Glasheen TWO | ||||
| John Carey TWO | ||||
| Mick Connery |
11 Oct 1947 | |||
| John Carew | ||||
| Willie P Ryan |
||||
| 120. Paddy Daly |
||||
| Dick Butler | Apr 1943 | |||
| Bob Quane |
1 Sep 1875 | 5 Oct 1909 | 34 | |
| 1896 | Limerick 1-5 Dublin 0-7; 6 Feb 1898 |
|||
| Denis Birrane | 1959 | |||
| Con Fitzgerald | 14 Dec 1953 | 80 | ||
| Jim O’Riordan TWO | ||||
| Bill Guiry | 19 Dec 1874 | 28 Feb 1949 | 74 | |
| Larry Roche | 2 May 1947 | 77 | ||
| John O’Riordan | ||||
| P Roche | ||||
| 130. Larry Sheehan | Feb 1877 | 18 Jun 1918 | 40 | |
| Tom Campion | 25 Oct 1941 | |||
| John Murphy | ||||
| Ailbe Quillinan | 5 Jun 1942 | |||
| Bill Murphy | ||||
| Jim Dalton | 2 Sep 1872 | 15 May 1920 | 47 | |
| James Nash | 1969 | 92 | ||
| W McNamara | ||||
| J Buttimer | ||||
| Mick Ryan | 8 Nov 1934 | |||
| 140. Pat Griffin | ||||
| 1897 | Dublin 2-6 Cork 0-2; 5 Feb 1899 | |||
| P J Walsh | 14 May 1927 | |||
| Bill Guiry TWO | ||||
| R Scanlon | ||||
| W Callaghan | ||||
| Ted Downey TWO | ||||
| D O’Donnell |
||||
| Matt Chambers |
||||
| Valentine Skelly | 18 Nov 1949 | |||
| Luke O’Kelly THREE | ||||
| C Gannon | ||||
| Paddy O’Donoghue | ||||
| Dick Curtis FOUR |
||||
| 150. R O’Brien | ||||
| P Redmond |
||||
| J Matthews | ||||
| W Flynn |
||||
| Jack O’Brien | ||||
| J Delaney | ||||
| 1898 | Dublin 2-8 Waterford 0-4; 8 Apr 1900 | |||
| John Lane | 25 Jun 1918 | 44 | ||
| Matt Rea | 10 Nov 1942 | 69 | ||
| J J Keane | 1 Apr 1956 | 86 | ||
| Tom Redmond TWO | ||||
| Bill Sherry | ||||
| Jack Heslin |
27 May 1954 | 78 | ||
| 160. Dan O’Callaghan |
6 Aug 1875 | 10 Apr 1906 | 30 | |
| Patrick Levey | ||||
| Kit Sargent | ||||
| P Redmond TWO | ||||
| Darby Errity THREE | ||||
| Peter McCann |
||||
| T Norton | ||||
| Paddy Fitzsimons |
15 Apr 1934 | |||
| Pat Smith | ||||
| John Ryan |
||||
| Joe Ledwidge | 19 Jan 1953 | 75 | ||
| 1899 | Dublin 1-10 Cork 0-6; 10 Feb 1901 | |||
| John Lane TWO | ||||
| Matt Rea TWO | ||||
| Peter McCann TWO | ||||
| Pat Smith TWO | ||||
| Bill Sherry TWO | ||||
| 170. Davy Brady |
11 Feb 1939 | 64 | ||
| John Ryan TWO |
||||
| T Norton TWO | ||||
| J J Keane TWO | ||||
| J Farrelly | ||||
| Darby Errity FOUR | ||||
| Patrick Levey TWO |
||||
| Paddy Fitzsimons TWO | ||||
| Dan O’Callaghan TWO |
||||
| Jack Heslin TWO | ||||
| Joe Ledwidge TWO |
||||
| Tom Redmond THREE | ||||
| 1900 | Tipperary 3-7 London 0-2; 26 Oct 1902 | |||
| Pat Moloney | ||||
| Mick Walsh | ||||
| Pat Wall | 5 Mar 1955 | |||
| Bill McRell | 6 Apr 1913 | 36 | ||
| Jack Dwan | 25 May 1962 | 82 | ||
| Davy Myers |
||||
| John O’Brien |
||||
| Jack Tobin | 5 Dec 1936 | |||
| 180. Dick Hourigan | ||||
| Bob Quane TWO | ||||
| Bill O’Toole | ||||
| Dan Harney |
||||
| Jack O’Shea | ||||
| Paul Cox |
||||
| Jack Hayes |
10 Oct 1953 | |||
| Jim Cooney | ||||
| Davy Smith |
||||
| 19th Century Total – 186 | ||||
| 4 – Curtis, Errity | ||||
| 3 – Nine players | ||||
| 2 – Twenty Nine | ||||
| 1 – 146 | ||||
| Dublin – 63 |
||||
| Tipperary – 50 |
||||
| Limerick – 39 |
||||
| Cork – 21 |
||||
| Wexford – 17 |
||||
| With 2 counties – 4 |
||||
| 1901 | Dublin 0-14 London 0-2; 2 Aug 1903 | |||
| J McCullagh | ||||
| Jack Darcy | ||||
| Peter McCann THREE | ||||
| 190. J Fahy | ||||
| Dan Holland | ||||
| T Doyle |
||||
| Jack O’Brien TWO |
||||
| Bartle O’Connor | 10 Jan 1913 | 29 | ||
| Paddy Daly | 10 Sep 1951 | |||
| Mick Madigan | ||||
| Luke O’Kelly FOUR | ||||
| Jack Grace |
8 Feb 1884 | 9 Mar 1915 | 31 | |
| T Lawless | ||||
| Val Harris |
23 Jun 1884 | 9 Nov 1963 | 79 | |
| P Redmond THREE | ||||
| M O’Brien |
||||
| 200. J Whelan | ||||
| 1902 | Dublin 2-8 London 0-4; 11 Sep 1904 | |||
| Steve Mulvey | 19 Oct 1954 | 76 | ||
| John Dempsey | 10 Dec 1913 | 35 | ||
| Davy Brady TWO | ||||
| Willie Casey | ||||
| Bill Sherry THREE | 16 Feb 1937 | 58 | ||
| Amby Wall |
||||
| Jim Brennan |
21 Jan 1881 | 2 May 1970 | 89 | |
| P Weymes | ||||
| J J Keane THREE | ||||
| P D Breen | 4 Apr 1965 | 82 | ||
| Darby Errity FIVE | ||||
| J McCann |
||||
| J Fahy TWO | ||||
| Jack Grace TWO |
||||
| Paddy Brady | 28 Feb 1935 | 52 | ||
| 210. Eddie Brady |
||||
| Paddy Daly TWO | ||||
| 1903 | Kerry 0-11 London 0-3; 12 Nov 1905 | |||
| Paddy Dillon | 17 Aug 1946 | 69 | ||
| Thady O’Gorman | 30 May 1874 | 15 Jul 1944 | 70 | |
| Denny Breen | 1 Sep 1882 | 17 Mar 1970 | 87 | |
| John Buckley | Nov 1951 | |||
| Denny Curran | 6 Dec 1875 | 25 Aug 1968 | 92 | |
| Dick Fitzgerald |
2 Oct 1882 | 26 Sep 1930 | 47 | |
| John T Fitzgerald |
9 May 1914 |
29 | ||
| Con Healy | 11 Apr 1952 | 70 | ||
| Rody Kirwan | 3 Jan 1878 | 8 Jan 1959 | 81 | |
| 220. Denny Kissane | 28 Dec 1908 | 30 | ||
| Willie Lynch | 6 Jun 1942 | 57 | ||
| Austin Stack |
1 Jan 1880 | 27 Apr 1929 | 49 | |
| Dan McCarthy |
6 Apr 1960 | 83 | ||
| Maurice McCarthy |
12 Aug 1962 | 82 | ||
| Jack Myers | 6 Apr 1879 | 4 Nov 1965 | 86 | |
| Jamesey O’Gorman |
30 May 1874 | 11 Apr 1954 | 79 | |
| Ned O’Neill |
27 Jun 1954 | 75 | ||
| Florrie O’Sullivan | 1955 | |||
| Paddy Cahill | 4 Sep 1884 | 12 Nov 1946 | 62 | |
| 1904 | Kerry 0-5 Dublin 0-2; 1 Jul 1906 | |||
| Paddy Dillon TWO | ||||
| Rody Kirwan TWO |
||||
| John Buckley TWO |
||||
| Paddy Cahill TWO | ||||
| Denny Curran TWO |
||||
| Dick Fitzgerald TWO |
||||
| John T Fitzgerald TWO |
||||
| Con Healy TWO |
||||
| 230. Connie Murphy |
8 Apr 1956 | 76 | ||
| Dan McCarthy TWO |
||||
| Maurice McCarthy TWO |
||||
| Jack Myers TWO |
||||
| Jamesey O’Gorman TWO |
||||
| Tom O’Sullivan |
||||
| Florrie O’Sullivan TWO |
||||
| John O’Sullivan |
||||
| Austin Stack TWO |
||||
| 1905 | Kildare 1-7 Kerry 0-5; 16 Jun 1907 | |||
| Mick Murray | ||||
| John Fitzgerald | ||||
| Mick Kennedy | ||||
| Joe Rafferty | 10 May 1956 | 75 | ||
| Jack Gorman | ||||
| Tom Keogh |
26 Sep 1959 | 82 | ||
| Frank Conlan |
28 Feb 1953 | |||
| 240. Jack Murray | Aug 1932 | 54 | ||
| Mick Fitzgerald | ||||
| Jim Scott | ||||
| Bill Merriman | 23 Nov 1963 | 85 | ||
| Larry Cribbin |
15 Oct 1962 | 82 | ||
| Bill Bracken | 8 Feb 1958 | |||
| Bill Losty |
14 Jun 1967 | 84 | ||
| Jack Connolly | ||||
| Eddie Kennedy |
||||
| Tom Kelly | ||||
| 1906 | Dublin 0-5 Cork 0-4; 20 Oct 1907 | |||
| 250. Mick Keane | ||||
| Davy Brady THREE |
||||
| John Dempsey TWO |
||||
| Dave Kelleher | 16 Dec 1973 | |||
| Jim Brennan TWO |
||||
| Mick Kelly |
||||
| Jack Grace THREE |
||||
| Mick Curry | 29 Nov 1962 | 80 | ||
| Mick Barry | ||||
| Pat O’Callaghan | ||||
| Paddy Casey | c3 Apr 1962 | |||
| Hugh Hilliard |
||||
| Mick Madigan TWO |
||||
| Tom Quane |
27 Jan 1951 | 67 | ||
| Tommy Walsh | 7 Feb 1884 | 2 May 1977 | 93y 84d | |
| 260. Pierce Grace |
7 Sep 1885 | 4 Oct 1966 | 81 | |
| Larry Sheehan TWO | ||||
| 1907 | Dublin 0-6 Cork 0-2; 5 Jul 1908 | |||
| John Lynch | ||||
| Davy Brady FOUR |
||||
| John Dempsey THREE |
||||
| Dave Kelleher TWO |
||||
| Jim Brennan THREE |
||||
| Mick Kelly TWO |
||||
| Jack Grace FOUR |
||||
| Mick Curry TWO |
||||
| Mick Barry TWO |
||||
| Pat O’Callaghan TWO |
||||
| Paddy Casey TWO |
||||
| Hugh Hilliard TWO |
||||
| Mick Madigan THREE |
||||
| Tom Quane TWO |
||||
| Tommy Walsh TWO |
||||
| Pierce Grace TWO |
||||
| Dan Kavanagh | 1 Mar 1889 | 24 Feb 1930 | 40 | |
| 1908 | Dublin 1-10 London 0-4; 3 Oct 1909 | |||
| John Lynch TWO |
||||
| Tom Healy | ||||
| James Brennan | ||||
| Dave Kelleher THREE |
||||
| Jim Brennan FOUR |
||||
| Tom McAuley |
||||
| Jack Grace FIVE |
||||
| Mick Power | ||||
| Jack Shouldice | 12 Mar 1882 | 15 Feb 1965 | 82 | |
| Paddy Whelan | ||||
| Dan Kavanagh TWO |
||||
| Hugh Hilliard THREE |
||||
| Paddy Daly THREE |
||||
| 270. Fred Cooney |
26 Apr 1933 | 44 | ||
| Tommy Walsh THREE |
||||
| Maurice Collins |
6 May 1974 | 90 | ||
| Paddy Fallon | 15 Feb 1940 | 55 | ||
| 1909 | Kerry 1-9 Louth 0-6; 5 Dec |
|||
| Paddy Dillon THREE |
||||
| Tom Costelloe | 15 Sep 1934 | 47 | ||
| Denny Breen TWO |
||||
| Frank Cronin | 19 Oct 1940 | 54 | ||
| Jack Kennelly | Jan/Feb 1920 | 31 | ||
| Dick Fitzgerald THREE |
||||
| John McCarthy |
7 Apr 1961 | 73 | ||
| Con Healy THREE |
||||
| Paddy Mullane | 29 Jul 1958 | 69 | ||
| Connie Murphy TWO |
||||
| Batt O’Connor | 7 Apr 1931 | |||
| John O’Sullivan TWO |
||||
| Maurice McCarthy THREE |
||||
| Michael Quinlan | 10 Mar 1890 | 18 Nov 1918 | 28 | |
| 280. Tom Rice |
18 May 1958 | 70 | ||
| Johnny Skinner |
15 Apr 1884 | 24 Feb 1949 | 64 | |
| Ned Spillane | 19 Dec 1936 | 57 | ||
| 1910 | Louth W/O Kerry Scr; 13 Nov |
|||
| Mick Byrne | ||||
| Joe Mulligan | 13 Jan 1947 | 65 | ||
| Jim Quinn | Apr/May 1941 | |||
| Johnny Brennan | 29 Jul 1962 | 83 | ||
| Owen Markey | 6 Nov 1968 | 85 | ||
| Tom Matthews |
||||
| Larry McCormack |
30 Sep 1935 | 53 | ||
| 290. John Bannon | 23 Nov 1961 | 79 | ||
| M Hand | ||||
| Pat O’Reilly | ||||
| Jim McDonnell | ||||
| John Clarke |
15 Jul 1925 | 40 | ||
| Joe Donnelly | 13 Sep 1975 | 87 | ||
| Eddie Burke |
19 Jul 1975 | 88 | ||
| Jim Smith |
10 Nov 1951 | 64 | ||
| Jack Carvin |
1 Mar 1878 | 9 Nov 1943 | 65 | |
| Tom Morgan |
8 Apr 1971 | 85 | ||
| 1911 | Cork 6-6 Antrim 1-2; 14 Jan 1912 |
|||
| 300. Thady Murphy | 20 Jan 1975 | |||
| Ned Barrett | ||||
| Jerry Beckett | 30 May 1943 | 57 | ||
| John Lynch | 2 May 1890 | 6 Nov 1930 | 40 | |
| Mick Mehigan | 20 Dec 1955 |
69 | ||
| Murt O’Shea |
19 Aug 1970 | 87 | ||
| Michael Cotter |
||||
| Jack Lehane | 18 Aug 1938 | 53 | ||
| Jerome O’Neill | 30 Oct 1971 | 82 | ||
| Jack O’Driscoll | ||||
| 310. Bill Mackesy | 8 Apr 1880 | 12 Nov 1956 | 76 | |
| John O’Donovan |
||||
| Bill Lehane | 24 Mar 1948 | 57 | ||
| Jack Young |
20 Oct 1887 | 9 Feb 1965 | 77 | |
| Charlie Paye | 3 Oct 1886 | 26 Jun 1966 | 79 | |
| Con Kelleher |
Jan 1931 | |||
| P J O’Connell |
4 Sep 1888 | 7 Apr 1980 | 91 | |
| P McSweeney |
||||
| T Breen |
||||
| 1912 | Louth 1-7 Antrim 1-2; 3 Nov |
|||
| Mick Byrne TWO |
||||
| Joe Mulligan TWO |
||||
| Jim Quinn TWO | ||||
| Johnny Brennan TWO |
||||
| Owen Markey TWO |
||||
| Tom Matthews TWO |
||||
| Johnny Fitzsimons |
||||
| John Bannon TWO |
||||
| Joe Johnson | ||||
| Pat O’Reilly TWO |
||||
| 320. Stephen Fitzsimons | 14 Jan 1942 | 57 | ||
| John Clarke TWO |
||||
| Dan Warren |
||||
| Eddie Burke TWO |
||||
| Jim Smith TWO |
||||
| Larry McCormack TWO |
||||
| George Campbell |
Nov 1969 | 79 | ||
Thus ended the 17-a-side era
Total Medal winners : 321
FIVE : Thomas ‘Darby’ Errity, Jack Grace – Dublin
FOUR : Dick Curtis, Luke O’Kelly, Davy Brady, Jim Brennan – Dublin
THREE : 22 Players – 17 Dublin, 4 Kerry, 1 Wexford/Dublin
TWO : 63 – 29 Dublin, 13 Kerry, 12 Louth, 5 Tipperary, 2 Limerick/Dublin, 1 Tipperary/Limerick, Cork/Dublin
ONE : 230 – 53 Dublin, 44 Tipperary, 39 Cork, 36 Limerick, 17 Kildare, 16 Wexford, 15 Kerry, 10 Louth
DUBLIN – 109 [11 TITLES]
TIPPERARY – 50 [3]
CORK – 40 [2]
LIMERICK – 39 [2]
KERRY – 32 [3]
LOUTH – 22 [2]
WEXFORD, KILDARE – 17 [1]
WITH 2 COUNTIES – 5
Excerpts © Irish Newspaper Archives, Findmypast.com, Genealogy.ie