Ctrl-F : RD → Record
| 2020 | Rainfall (mm) | Solar Temp – Max (°C) | Shade Temp – Max : Min (°C) | |
|---|---|---|---|---|
| January 1 | 0.1 | 10.2 | 9 | 2.4 |
| January 2 | 3.7 | 11.9 | 10.6 | 6.1 |
| January 3 | 0.2 | 12.1 | 6.7 | 2.6 |
| January 4 | 1.6 | 12.8 | 8.8 | 4.3 |
| January 5 | 0.7 | 10.3 | 9.4 | 6.6 |
| January 6 | 10.3 | 13.7 | 8.7 | 4.7 |
| January 7 | 0.2 | 15.3 | 13.1 | 7.3 |
| January 8 [Day 300] | 10.4 | 8.2 | 7.2 | 3 |
| January 9 | 3.1 | 4.9 | 4.8 | -0.7 |
| January 10 | 0.1 | 10.2 | 9.9 | 1.1 |
| January 11 | 7.3 | 11.9 | 11.5 | 4.8 |
| January 12 | 0.9 | 10.7 | 6.2 | 3.2 |
| January 13 | 13.5 | 8 | 7.7 | 3.4 |
| January 14 | 5.4 | 7.2 | 4.9 | 1.8 |
| January 15 | 0.3 | 11.6 | 7.6 | 2.7 |
| January 16 | 13.8 | 13.9 | 9.6 | 2.9 |
| January 17 | 0.6 | 10.3 | 4 | 0.9 |
| January 18 | Z | 14.7 | 6.5 | -2.2 |
| January 19 | Z | 12.6 | 6.7 | -2 |
| January 20 | 0.2 | 16.2 | 6.4 | 0.2 |
| January 21 | 0.4 | 12.3 | 8.4 | 5.1 |
| January 22 | 0.3 | 10.6 | 8.8 | 6.3 |
| January 23 | 0.2 | 7.7 | 7.6 | 2.9 |
| January 24 | Z | 10.1 | 7.4 | 5.7 |
| January 25 | 1 | 17.4 | 10.2 | 4.8 |
| January 26 | 7.6 | 13.3 | 7.3 | 3.1 |
| January 27 | 3.2 | 6.9 | 4.4 | -0.2 |
| January 28 | 4.9 | 9.3 | 3.9 | -0.1 |
| January 29 | 0.3 | 9.9 | 7.4 | 1.7 |
| January 30 | Z | 17.1 | 11.4 | 6.5 |
| January 31 | 0.3 | 15 | 11.7 | 6.6 |
| January Total | 90.6 | Avg : 11.5 | 8 | 3.1 |
| February 1 | 4.9 | 12 | 8.7 | 4.6 |
| February 2 | 3.2 | 12.3 | 9.5 | 4.8 |
| February 3 | 2 | 13.8 | 7.7 | 2.4 |
| February 4 | 1.7 | 13.4 | 7.6 | 0.8 |
| February 5 | Z | 16.4 | 9.8 | 1.1 |
| February 6 | Z | 12.9 | 8.8 | 5.4 |
| February 7 | 3.7 [45″ 330d] | 10.4 | 9.5 | 2.6 |
| February 8 | 13.6 | 10.8 | 10.4 | 3 |
| February 9 | 17.2 | 13.5 | 11.5 | 2.6 |
| February 10 | 9.8 | 8.5 | 3.8 | 0.7 |
| February 11 | 6.4 | 8.2 | 4.2 | 0.2 |
| February 12 | 15.2 | 15.7 | 6.6 | 0 |
| February 13 | 2.7 | 12.4 | 8.7 | 1.9 |
| February 14 | 3.6 | 16.9 | 10.6 | 3.8 |
| February 15 | 14.4 | 11.2 | 10.3 | 6.8 |
| February 16 | 6.5 | 12 | 7.7 | 2.5 |
| February 17 | 2.7 | 11.8 | 6.5 | 2.1 |
| February 18 | 4.3 | 10.2 | 6.6 | 1.8 |
| February 19 | 6.5 | 11.9 | 10.7 | 2.3 |
| February 20 | 7.7 | 11.2 | 9 | 2.6 |
| February 21 | 2.9 | 12 | 10.8 | 3.7 |
| February 22 | 7.2 | 10.3 | 9.6 | 5.4 |
| February 23 | 6.7 [50″ 346d] | 17.2 | 11.6 | 5.2 |
| February 24 | 8.1 | 11.2 | 10.3 | 2.4 |
| February 25 | 9.9 | 9 | 3.7 | 0.2 |
| February 26 | 4.6 | 12.6 | 5.5 | 0.1 |
| February 27 | 0.2 | 16.1 | 7.8 | -0.7 |
| February 28 | 17.1 | 20.4 | 12.9 | 4.1 |
| February 29 | 7.4 | 8.6 | 4.4 | -0.1 |
| February Total | 190.2 | Avg : 12.5 | 8.4 | 2.5 |
| March 1 | 2.9 | 14 | 5.7 | -0.3 |
| March 2 | 2.4 | 13.8 | 5.3 | -0.5 |
| March 3 | 0.9 | 15.3 | 8.1 | 0.6 |
| March 4 | 2.7 | 16.6 | 8.3 | -1.4 |
| March 5 | 1.1 | 16.8 | 7.6 | -2.6 |
| March 6 | 7.2 | 14.7 | 8.7 | 0.1 |
| March 7 | 3.1 | 11.8 | 11 | 6.9 |
| March 8 | 8.9 | 15.2 | 7.9 | 4.3 |
| March 9 | 13.6 | 12.1 | 11.3 | 2.8 |
| March 10 | 2.7 | 12.4 | 11.4 | 4.3 |
| March 11 | 5.8 | 16.8 | 10.6 | 0.3 |
| March 12 | 6.3 | 12.2 | 7.6 | 0.9 |
| March 13 | 7.2 | 15.4 | 7.9 | 2.6 |
| March 14 | 2.3 | 12.2 | 10.7 | 4.4 |
Complete Year (366 Days) Of Measurements Taken
Rainfall Total: 1385.7mm {54.6 inches}. Heaviest Rainfall: 34.4mm (Oct 14); Average Daily Rain: 3.8mm. The span finished with a streak of 38 consecutive days on which rain was recorded. 90 days with zero rain (24.6%).
Max Temp: 26.2 C (Jun 27); Min Temp: -2.7 C (Dec 2). Lowest Max: 3.7 C (Feb 25); Highest Min: 16.8 C (Jul 22). Solar Max Range: 4.9 to 35.7 C.
Average Daily Max: 13 C; Average Daily Min: 5.8 C
| 2020 | Rainfall (mm) | Solar Temp – Max (°C) | Shade Temp – Max : Min (°C) | |
|---|---|---|---|---|
| March 15 | 2.4 | 13.2 | 8.8 | 1 |
| March 16 | 0.2 | 15 | 10.8 | 0.2 |
| March 17 | 5.5 | 16.4 | 13.3 | 5.7 |
| March 18 | 1.7 | 9.8 | 6.4 | 0.1 |
| March 19 | Z | 12.5 | 8.1 | -0.9 |
| March 20 | Z | 11.4 | 8.7 | -1.9 |
| March 21 | 0.7 | 6.6 | 5.9 | 1.3 |
| March 22 | Z | 17.7 | 10.6 | 1.2 |
| March 23 | Z | 18.9 | 12.3 | 1.8 |
| March 24 | Z | 20.6 | 12.6 | 6.3 |
| March 25 | Z | 21.1 | 13 | 1.9 |
| March 26 | Z | 21 | 12.8 | 1.7 |
| March 27 | Z | 19.7 | 13.4 | 0.1 |
| March 28 | Z | 16.9 | 11.4 | 3.2 |
| March 29 | Z | 13 | 7.8 | -2.1 |
| March 30 | Z | 11.6 | 9.9 | -3.8 RD |
| March 31 | Z | 14.9 | 10.5 | 1.3 |
| March Total | 77.6 {358.4} | Avg : 14.8 | 9.6 | 1.3 |
| April 1 | Z | 14 | 9.8 | 4.1 |
| April 2 | 0.6 | 17.4 | 12.1 | 4.8 |
| April 3 | 3.4 | 16.6 | 11.1 | 5.6 |
| April 4 | Z | 19 | 11.5 | 3.8 |
| April 5 | 18.1 | 11.9 | 11.2 | 7.7 |
| April 6 | 0.9 | 20.3 | 12.1 | 3.9 |
| April 7 | Z | 23.2 | 13.7 | 2.8 |
| April 8 | Z | 27.3 | 16.2 | 1.7 |
| April 9 | Z | 24.7 | 17.9 | 6.3 |
| April 10 | Z | 27.6 | 18.7 | 8 |
| April 11 | 0.1 | 26.5 | 17.3 | 4.7 |
| April 12 | 14.7 | 9.2 | 9.2 | 4.5 |
| April 13 | Z | 22.9 | 13.1 | 2.8 |
| April 14 | Z | 22.8 | 12.7 | -1.4 |
| April 15 | Z | 26.8 | 16.2 | 1.4 |
| April 16 | 0.1 | 27.9 | 18.1 | 0.8 |
| April 17 [Day 400] | 3.6 | 19.1 | 14.8 | 8.3 |
| April 18 | Z | 16.8 | 12.7 | 9.1 |
| April 19 | 0.3 | 21.1 | 13.6 | 5.8 |
| April 20 | Z | 24.6 | 16.3 | 4 |
| April 21 | 1.7 | 17.2 | 12.1 | 1.9 |
| April 22 | Z | 24.2 | 17 | 4.1 |
| April 23 | Z | 29.1 | 19.3 | 4.7 |
| April 24 | 0.2 | 27.5 | 18.4 | 8.6 |
| April 25 | Z | 31.1 | 19.5 | 5.7 |
| April 26 | 0.1 | 14.8 | 11.6 | 8.4 |
| April 27 | Z | 25.7 | 14.3 | 2.4 |
| April 28 | Z | 17.4 | 12.6 | 1.9 |
| April 29 | 29.5 | 23 | 13.2 | 3.6 |
| April 30 | 3.2 | 21.5 | 12.3 | 3.1 |
| April Total | 76.5 {434.9} | Avg : 21.7 | 14.3 | 4.4 |
| May 1 | 3.3 | 20.6 | 12 | 3.7 |
| May 2 | Z | 27.1 | 15.6 | 1.2 |
| May 3 | 0.3 | 25.7 | 15.3 | 7.4 |
| May 4 | Z | 24.4 | 16.8 | 3.6 |
| May 5 | Z | 12 | 12.1 | 7.5 |
| May 6 | 1.5 | 21.8 | 13.8 | 8.9 |
| May 7 | 7.2 | 25.8 | 16.2 | 9 |
| May 8 | Z | 28.9 | 17.9 | 8.8 |
| May 9 | 6.1 | 31.5 | 21.6 | 7.2 |
| May 10 | Z | 16.8 | 13.2 | 5.1 |
| May 11 | Z | 20.6 | 11.9 | 1.8 |
| May 12 | Z | 22 | 13.1 | -1.2 |
| May 13 | Z | 20.8 | 12.3 | 0.8 |
| May 14 | Z | 25 | 14.7 | -1.8 |
| May 15 | Z | 23.6 | 14.1 | 1.1 |
| May 16 | Z | 20.2 | 13.9 | 3.6 |
| May 17 | 0.6 | 28.5 | 17.6 | 9.3 |
| May 18 | 0.4 | 21.5 | 16.9 | 9.8 |
| May 19 | Z | 30.5 | 20.1 | 10.3 |
| May 20 | Z | 25.4 | 18 | 10.4 |
| May 21 | 22.4 | 22.8 | 16.6 | 5.7 |
| May 22 | 1.3 | 16.9 | 14.5 | 8.2 |
| May 23 | 0.7 | 20.5 | 15.7 | 7.5 |
| May 24 | Z | 26.4 | 17.5 | 8.9 |
| May 25 | Z | 21.2 | 16 | 8.1 |
| May 26 | 0.2 | 26.4 | 18.8 | 10.6 |
| May 27 | Z | 29.2 | 21.4 | 7.9 |
| May 28 | Z | 31.2 | 22.1 | 10.7 |
| May 29 | Z | 26.9 | 19.7 | 11.3 |
| May 30 | Z | 30.3 | 20.9 | 10.8 |
| May 31 | Z | 31.9 | 22.8 | 8.7 |
| May Total | 44 {478.9} | Avg : 24.4 | 16.6 | 6.6 |
| Jun 1 | Z | 32.7 | 24.1 RD | 10.3 |
| Jun 2 | 0.2 | 30.5 | 22.6 | 9.7 |
| Jun 3 | 0.3 | 25.3 | 17.8 | 9.3 |
| Jun 4 | 2.2 | 20.7 | 13.2 | 7.7 |
| Jun 5 | 3.6 | 21.9 | 15.1 | 5.8 |
| Jun 6 | 2.4 | 15.7 | 11.1 | 4.4 |
| Jun 7 | Z | 19.6 | 14.2 | 7.8 |
| Jun 8 | Z | 20.1 | 14.6 | 5.6 |
| Jun 9 | 0.3 | 20 | 14.1 | 5.2 |
| Jun 10 | 1.1 | 18.9 | 14.5 | 8.7 |
| Jun 11 | 3.9 | 20.7 | 16.4 | 8.3 |
| Jun 12 | 0.3 | 20.4 | 15.1 | 9.6 |
| Jun 13 | 17.5 | 26.5 | 19.2 | 10.3 |
| Jun 14 | 14.4 | 23.9 | 16.9 | 9.7 |
| Jun 15 | 1.5 | 28.9 | 19.1 | 9.6 |
| Jun 16 | 0.1 | 18.6 | 17.7 | 11.4 |
| Jun 17 | 2.2 | 17 | 14.8 | 10.9 |
| Jun 18 | Z | 26.3 | 18.8 | 9.3 |
| Jun 19 | 0.3 | 23 | 15.7 | 7.4 |
| Jun 20 | 18.1 | 20.7 | 16.9 | 7 |
| Jun 21 | 2.3 | 24.7 | 15.8 | 10.4 |
| Jun 22 | 5.5 | 24.8 | 17.6 | 10.8 |
| Jun 23 | 21.6 | 17.4 | 16.1 | 13.4 |
| Jun 24 | 5.4 | 23.4 | 17.5 | 11.7 |
| Jun 25 | Z | 28.9 | 22.7 | 10.1 |
| Jun 26 | 1.8 | 22.4 | 17.5 | 12.5 |
| Jun 27 | 4.7 | 21.3 | 15.3 | 10.9 |
| Jun 28 | 1.7 | 19.8 | 14.8 | 9.9 |
| Jun 29 | Z | 16.5 | 14.7 | 10.4 |
| Jun 30 | 8.1 | 24.7 | 18.1 | 10.2 |
| June Total | 119.5 {598.4} | Avg : 22.5 | 16.7 | 9.3 |
| Jul 1 | 9.7 | 24.4 | 15.5 | 10.2 |
| Jul 2 | 1.2 | 21.4 | 16.4 | 10.7 |
| Jul 3 | 2.3 | 21.5 | 17.6 | 10.8 |
| Jul 4 | 0.6 | 26.2 | 20.3 | 14 |
| Jul 5 | 0.4 | 20 | 15.6 | 9.8 |
| Jul 6 | Z | 23.2 | 17.1 | 9.3 |
| Jul 7 | 3.3 | 23.8 | 17.6 | 10.5 |
| Jul 8 | 6.4 | 19.8 | 17.2 | 12.6 |
| Jul 9 | 1.2 | 23.6 | 17.7 | 9.7 |
| Jul 10 | Z | 23 | 17.1 | 5.6 |
| Jul 11 | Z | 27.2 | 19.4 | 5.5 |
| Jul 12 | 1.3 | 21.9 | 16.7 | 10.4 |
| Jul 13 | 1.8 | 22.9 | 18.2 | 12 |
| Jul 14 | 0.4 | 18.4 | 15.8 | 10.3 |
| Jul 15 | 0.3 | 20.3 | 17.7 | 11.5 |
| Jul 16 | 0.3 | 28 | 21.4 | 13.1 |
| Jul 17 | 0.2 | 23.5 | 19.3 | 11.9 |
| Jul 18 | 8 | 25.6 | 18.6 | 10.1 |
| Jul 19 | Z | 25.9 | 18.4 | 4.7 |
| Jul 20 | Z | 24.6 | 17.7 | 5.5 |
| Jul 21 | Z | 27.9 | 20.8 | 6.2 |
| Jul 22 | 1.3 | 27.1 | 20.4 | 11.8 |
| Jul 23 | 0.9 | 25.4 | 20.3 | 13.2 |
| Jul 24 | 4.5 | 26.4 | 18.8 | 12.4 |
| Jul 25 | 3.6 | 20.9 | 16.6 | 11.5 |
| Jul 26 [Day 500] | 3.4 | 24 | 16.4 | 11.3 |
| Jul 27 | 10.8 | 21.1 | 17 | 12.8 |
| Jul 28 | 0.5 | 21.8 | 16.5 | 10.4 |
| Jul 29 | 15.6 | 15.9 | 14.4 | 9.1 |
| Jul 30 | 6.9 | 21.5 | 17.8 | 13.9 |
| Jul 31 | 4.5 | 27.9 | 19.1 | 13.7 |
| July Total | 89.4 {687.8} | Avg : 23.4 | 17.9 | 10.5 |
| Aug 1 | 0.3 | 24.4 | 17.1 | 11.2 |
| Aug 2 | 0.2 | 25.5 | 18.1 | 8.6 |
| Aug 3 | 0.3 | 26.1 | 18.8 | 9.6 |
| Aug 4 | 0.9 | 27.1 | 20.5 | 11.8 |
| Aug 5 | 9.2 | 25.1 | 18.9 | 12.7 |
| Aug 6 | 0.9 | 23.2 | 19.3 | 10.8 |
| Aug 7 | 0.8 | 27.8 | 20.6 | 9.7 |
| Aug 8 | Z | 29.3 | 21.7 | 7.9 |
| Aug 9 | Z | 29.5 | 20.9 | 8.6 |
| Aug 10 | 0.1 | 27 | 19.1 | 10.8 |
| Aug 11 | Z | 29.7 | 22.8 | 11.5 |
| Aug 12 | 0.2 | 29 | 22.9 | 10.7 |
| Aug 13 | 26.1 | 25 | 20.7 | 15.2 |
| Aug 14 | 4.4 | 26.6 | 21.5 | 16.1 |
| Aug 15 | 1.2 | 27.4 | 22 | 16.6 |
| Aug 16 | 1.7 | 24.6 | 19.6 | 15.9 |
| Aug 17 | 38.4 | 21.2 | 17.7 | 13.8 |
| Aug 18 | Z | 29.1 | 19.3 | 12.1 |
| Aug 19 | 18.2 | 21.3 | 18.8 | 12.5 |
| Aug 20 | 18.7 | 19.5 | 17.6 | 11.7 |
| Aug 21 | 7.6 | 26.4 | 18 | 12.9 |
| Aug 22 | 4.9 | 22.7 | 16.6 | 12.8 |
| Aug 23 | 1.8 | 22.5 | 17.1 | 11.9 |
| Aug 24 | 18.5 | 24.9 | 18.2 | 11.4 |
| Aug 25 | 16.9 | 18.7 | 16.5 | 12.8 |
| Aug 26 | 0.4 | 25.4 | 17.8 | 11.6 |
| Aug 27 | 9.9 | 27.1 | 18.4 | 11.2 |
| Aug 28 | 0.3 | 19.8 | 16.1 | 8.1 |
| Aug 29 | 0.3 | 18 | 14.6 | 6.3 |
| Aug 30 | Z | 21.5 | 16.3 | 3.6 |
| Aug 31 | 0.5 | 22.7 | 17 | 6.5 |
| August Total | 182.7 {870.5} | Avg : 24.8 | 18.9 | 11.2 |
| Sep 1 | 0.4 | 21.8 | 18.2 | 12.6 |
| Sep 2 | 1.3 | 29.2 | 20.9 | 13.8 |
| Sep 3 | Z | 24.7 | 18.1 | 9.9 |
| Sep 4 | 0.7 | 22.3 | 16.8 | 9.6 |
| Sep 5 | 0.3 | 19.5 | 15.7 | 8.9 |
| Sep 6 | 2.6 | 22.4 | 16.9 | 9.3 |
| Sep 7 | Z | 21.8 | 19.4 | 13 |
| Sep 8 | 0.5 | 27.3 | 22.2 | 15.7 |
| Sep 9 | 0.6 | 20.9 | 15.8 | 9.7 |
| Sep 10 | 0.1 | 19 | 15.2 | 10.1 |
| Sep 11 | 1.8 | 23.5 | 17.6 | 9.6 |
| Sep 12 | Z | 23.1 | 17.2 | 8.5 |
| Sep 13 | Z | 26.8 | 19.8 | 14.1 |
| Sep 14 | Z | 19.2 | 17.5 | 14 |
| Sep 15 | Z | 23.8 | 20.1 | 14.9 |
| Sep 16 | Z | 26.2 | 21.7 | 12.9 |
| Sep 17 | Z | 25.4 | 20.2 | 11.8 |
| Sep 18 | Z | 23.9 | 18.6 | 8 |
| Sep 19 | Z | 21.8 | 16.9 | 6.4 |
| Sep 20 | Z | 23.8 | 17.5 | 5.7 |
| Sep 21 | Z | 23.2 | 17.8 | 9.1 |
| Sep 22 | 4.5 | 24.1 | 17.6 | 9.9 |
| Sep 23 | 5.4 | 20.5 | 13 | 6.3 |
| Sep 24 | 7.2 | 13.2 | 10.6 | 5.7 |
| Sep 25 | Z | 17.2 | 11.8 | 5.5 |
| Sep 26 | Z | 17.5 | 11.3 | 0.8 |
| Sep 27 | Z | 21.7 | 15.6 | 1.1 |
| Sep 28 | 1.4 | 21 | 15.8 | 5.7 |
| Sep 29 | 4.6 | 19.4 | 14.6 | 4.4 |
| Sep 30 | 12 | 15 | 12.4 | 4.7 |
| September Total | 43.4 {913.9} | Avg : 22 | 16.9 | 9.1 |
| Oct 1 | 0.5 | 15.5 | 11.3 | 3.1 |
| Oct 2 | 1.3 | 13.9 | 12.1 | 4.6 |
| Oct 3 | 1.9 | 16.4 | 11.8 | 6.3 |
| Oct 4 | 10.1 | 10.9 | 10.4 | 5.1 |
| Oct 5 | 0.9 | 19.9 | 11.4 | 9.3 |
| Oct 6 | 7.4 | 15.2 | 12.8 | 7.1 |
| Oct 7 | 14.2 | 14.2 | 13.9 | 7 |
| Oct 8 | 1.3 | 18 | 14.2 | 4.6 |
| Oct 9 | 4.8 | 16 | 11.4 | 5.4 |
| Oct 10 | 1.1 | 14.8 | 11.1 | 5.7 |
| Oct 11 | 1.6 | 19.2 | 12.4 | 7.9 |
| Oct 12 | 0.7 | 14.4 | 12.2 | 6.6 |
| Oct 13 | Z | 13 | 11.5 | 6.3 |
| Oct 14 | Z | 18.4 | 13.2 | 3.9 |
| Oct 15 | Z | 18.3 | 13.3 | 1.8 |
| Oct 16 | 1.3 | 14.8 | 10.1 | 2.4 |
| Oct 17 | Z | 13.3 | 11.4 | 4.5 |
| Oct 18 | 0.9 | 15.6 | 11.9 | 7.7 |
| Oct 19 | 21.6 | 12.9 | 12.3 | 11.2 |
| Oct 20 | 17.4 | 13.9 | 12.6 | 9.8 |
| Oct 21 | 0.8 | 11.9 | 11.1 | 4 |
| Oct 22 | Z | 17.3 | 10.7 | 2.2 |
| Oct 23 | 5.1 | 14.8 | 9.6 | 4.5 |
| Oct 24 | 8.7 | 14.2 | 11.3 | 6.6 |
| Oct 25 | 2.6 | 15.1 | 10.4 | 5.7 |
| Oct 26 | 7.2 | 14.5 | 11.2 | 6.4 |
| Oct 27 | 4.1 | 14 | 10.4 | 5.6 |
| Oct 28 | 3.9 | 13.7 | 8.5 | 4.2 |
| Oct 29 | 8.1 | 15.6 | 14.8 | 8.4 |
| Oct 30 | 2.7 | 14.1 | 13.4 | 7.8 |
| Oct 31 | 14.9 | 14 | 13.2 | 6.6 |
| October Total | 145.1 {1059} | Avg : 15.1 | 11.8 | 5.9 |
| Nov 1 | 20.3 | 14.7 | 14.2 | 6.5 |
| Nov 2 | 1.4 | 9.5 | 7.1 | 4.2 |
| Nov 3 [Day 600] | 4.6 | 11.7 | 8.8 | 1.3 |
| Nov 4 | Z | 12 | 8.3 | -0.4 |
| Nov 5 | Z | 13.7 | 9.8 | 0.6 |
| Nov 6 | Z | 13.1 | 10.3 | 3.7 |
| Nov 7 | 1.8 | 14.1 | 12.6 | 8.9 |
| Nov 8 | 15.5 | 14.7 | 13.1 | 11.5 |
| Nov 9 | 5.7 | 14.3 | 13.3 | 11.7 |
| Nov 10 | 6.8 | 12.1 | 10.5 | 7.6 |
| Nov 11 | 28.3 | 12.3 | 11 | 5.4 |
| Nov 12 | 7.1 | 11.7 | 10.3 | 4.9 |
| Nov 13 | 0.7 | 10.5 | 10.4 | 4.6 |
| Nov 14 | 10.1 | 12 | 11.2 | 8.4 |
| Nov 15 | 3.8 | 11.7 | 9.3 | 5.1 |
| Nov 16 | 1.6 | 13.3 | 12.9 | 6.3 |
| Nov 17 | 2.7 | 15.3 | 15.1 | 10.9 |
| Nov 18 | 9 | 12.8 | 12.6 | 5.7 |
| Nov 19 | 0.3 | 8.8 | 7.3 | 2.4 |
| Nov 20 | 3.2 | 13.3 | 12.1 | 7.8 |
| Nov 21 | 0.7 | 16.7 | 12 | 5.3 |
| Nov 22 | 0.9 | 13.6 | 8.5 | 1.8 |
| Nov 23 | 1.4 | 14.2 | 11.4 | 2.1 |
| Nov 24 | 12.2 | 13.5 | 11.1 | 2.7 |
| Nov 25 | Z | 9.7 | 6.5 | 0.8 |
| Nov 26 | 0.4 | 14.3 | 9.2 | 1.2 |
| Nov 27 | 0.5 | 8 | 6.8 | 0.7 |
| Nov 28 | 1.3 | 12.6 | 9.4 | 3.7 |
| Nov 29 | Z | 11.2 | 11.1 | 4.6 |
| Nov 30 | 1.6 | 10.9 | 9.8 | 4.5 |
| November Total | 141.9 {1200.9} | Avg : 12.5 | 10.5 | 4.8 |
| Dec 1 | 0.9 | 11.2 | 10 | 7.7 |
| Dec 2 | 1.3 | 8.8 | 8.5 | 4.1 |
| Dec 3 | 5.1 | 4.4 | 4.3 | -1.7 |
| Dec 4 | 3.7 | 6.6 | 5.9 | -1.4 |
| Dec 5 | 5.4 | 6.8 | 5.7 | 4.8 |
| Dec 6 | Z | 8.7 | 5.5 | 0.2 |
| Dec 7 | 0.2 | 1.6 | 1.4 | -2.3 |
| Dec 8 | 0.1 | 8 | 6.5 | 1.1 |
| Dec 9 | 10.8 | 8.8 | 8.7 | 1.6 |
| Dec 10 | 2.2 | 9.6 | 9.4 | 5.3 |
| Dec 11 | 1.8 | 9.9 | 9 | 3.4 |
| Dec 12 | 5.2 | 7.9 | 6.3 | 2.5 |
| Dec 13 | 18.9 | 11.3 | 10.1 | 4.6 |
| Dec 14 | 1.4 | 8.5 | 8.1 | 5.2 |
| Dec 15 | 8.5 | 8.6 | 8.3 | 4.7 |
| Dec 16 | 3.6 | 8.4 | 8.1 | 5.2 |
| Dec 17 | 11.8 | 11.2 | 10.6 | 4.4 |
| Dec 18 | 7.7 | 11.3 | 11 | 6.5 |
| Dec 19 | 2.9 | 7.2 | 6.7 | 5.1 |
| Dec 20 | 0.4 | 8.8 | 6.1 | 3.9 |
| Dec 21 | 7.9 | 12 | 11.2 | 2.8 |
| Dec 22 | 13.5 | 5.3 | 5.3 | -0.6 |
| Dec 23 | 13.8 | 6 | 5.6 | 1.8 |
| Dec 24 | Z | 6.6 | 5.1 | -0.1 |
| Dec 25 | Z | 7.5 | 7.5 | -0.8 |
| Dec 26 | 15.7 | 8.6 | 8.2 | 4.6 |
| Dec 27 | 9.1 | 6.2 | 5.7 | 0.8 |
| Dec 28 | 4.4 | 6 | 5.2 | 1.7 |
| Dec 29 | 1.7 | 5.5 | 4.8 | -0.4 |
| Dec 30 | 1.3 | 5.1 | 3.4 | -0.8 |
| Dec 31 | 0.9 | 5.2 | 4.3 | -2.6 |
| December Total | 160.2 {1361.1} | Avg : 7.8 | 7 | 2.3 |
| 2020 | Avg : 3.72 | Avg : 17.8 | 13 | 5.9 |
Maximum Rainfall : August 17th; 38.4 mm
Maximum Temp : June 1st; 24.1° C
Minimum Temp : March 30th; -3.8° C
Solar Maximum : June 1st; 32.7° C
Days with Zero Rain : 99 (27%)
Lowest Maximum : December 7th; 1.4° C
Highest Minimum : August 15th; 16.6° C
Solar Minimum : December 7th; 1.6° C