OVERVIEW :
John | REIDY | NOV c2 1875 – JUN 21 1910 | 34y c230d |
---|---|---|---|
Sean | ÓG HANLEY | FEB 28 1877 – AUG 28 1915 | 38y 179d |
James | CATHROLL* | DEC 5 1875 – FEB 7 1918 | 42y 64d |
Jim | FLOOD | OCT 8 1875 – NOV 30 1918 | 43y 53d |
Denis | GRIMES | AUG 4 1864 – 1920 | 55/56 |
Maurice | FLYNN | JUN c14 1863 – JUL 25 1936 | 73y c41d |
Pat | O’BRIEN | MAR 2 1873 – NOV 10 1942 | 69y 253d |
Michael | DOWNES | OCT 24 1868 – MAY 21 1943 | 74y 209d |
John | CONDON | OCT 6 1872 – AUG 17 1944 | 71y 316d |
Tom | BRAZILL | FEB 9 1879 – APR 7 1946 | 67y 57d |
John | FINN | MAY 26 1873 – APR 28 1947 | 73y 337d |
Patrick | FLYNN | MAY 28 1865 – FEB 12 1948 | 82y 260d |
Michael | FINN | MAY 30 1875 – AUG 16 1948 | 73y 78d |
John | HYNES | JUN 22 1873 – FEB 28 1955 | 81y 251d |
Patrick | BUTLER | JAN 4 1874 – NOV 7 1955 | 81y 307d |
Pat | BUSKIN | OCT 2 1873 – DEC 21 1961 | 88y 50d |
Pat | MULCAHY | NOV 24 1877 – APR 27 1963 | 85y 154d |
* Modern version is Cattrell |
ALL-IRELAND HURLING KILFINANE 1897 LIMERICK SEAN OG HANLEY DENIS GRIMES KILKENNY 19th CENTURY CROKE CUP